Skip to content
9th November 2019 IPAS Results
Open | Total Time | Stages Completed |
Phil Capeling | 51.59 | 7 |
Bob Baldwin | 63.63 | 7 |
Standard | | |
Paul Wright | 53.53 | 7 |
Barrie Stewart | 56.22 | 7 |
Steve Bond | 74.87 | 7 |
Keith Hickson | 80.77 | 7 |
Simon Lea-Armstrong | 82.04 | 7 |
Nathen Fawbert | 91.31 | 7 |
Garry Fawbert | 95.66 | 7 |
Bryan Smith | 97.19 | 7 |
Richard Ward | 152.93 | 7 |
12th October 2019 IPAS Results
Open | Total Time |
Phil Capeling | 85.45 |
Bob Baldwin | 111.30 |
Standard | |
Paul Wright | 86.37 |
Barrie Stewart | 95.77 |
Simon Lea-Armstrong | 123.71 |
Nathen Fawbert | 128.24 |
Garry Fawbert | 139.55 |
Richard Ward | 200.86 |
Sandy Ward | 240.76 |
28th September 2019 IPAS Results
Open | Total Time | Stages Completed |
Phil Capeling | 93.78 | 9 |
Bob Baldwin | 95.83 | 9 |
Standard | | |
Steve Bond | 92.47 | 9 |
Barrie Stewart | 92.53 | 9 |
Paul Wright | 104.53 | 9 |
Bryan Smith | 136.79 | 9 |
Nathen Fawbert | 140.31 | 9 |
Garry Fawbert | 173.22 | 9 |
Richard Ward | 241.97 | 9 |
Sandy Ward | 253.65 | 9 |
Standard - DNF | | |
Keith Hickson | 79.30 | 5 |
17th August 2019 IPAS Results
Open | Total Time |
Bob Baldwin | 90.21 |
Phil Capeling | 95.22 |
Standard | |
Paul Wright | 76.26 |
Steve Bond | 102.96 |
Bryan Smith | 120.26 |
Keith Hickson | 121.82 |
Simon Lea-Armstrong | 137.64 |
20th July 2019 IPAS Results
Open | Total Time |
Bob Baldwin | 126.45 |
Phil Capeling | 131.37 |
Standard | |
Paul Wright | 123.62 |
Barrie Stewart | 132.88 |
Steve Bond | 148.76 |
Keith Hickson | 170.56 |
Bryan Smith | 184.44 |
Richard Ward | 282.96 |
Sandy Ward | 288.40 |
15th June 2019 IPAS Results
Open | Total Time |
Phil Capeling | 98.49 |
Bob Baldwin | 130.13 |
Standard | |
Paul Wright | 101.64 |
Barrie Stewart | 119.32 |
Pete Cole | 136.33 |
Keith Hickson | 139.01 |
Bryan Smith | 196.70 |
18th May 2019 IPAS Results
Open | Total Time |
Bob Baldwin | 101.76 |
Phil Capeling | 107.80
|
Standard | |
Paul Wright | 83.66 |
Barrie Stewart | 97.40 |
Keith Hickson | 115.35 |
Pete Cole | 128.05 |
Bryan Smith | 146.04 |
13th April 2019 IPAS Results
Open | Total Time |
Phil Capeling | 90.56 |
Bob Baldwin | 101.86 |
Standard | |
Andy Williams | 82.39 |
Steve Bond | 93.36 |
Paul Wright | 95.85 |
Barrie Stewart | 97.84 |
Keith Hickson | 126.62 |
Bryan Smith | 162.00 |
30th March 2019 IPAS Results
Open | Total Time | #Stages Completed |
Phil Capeling | 91.94 | 9 |
Bob Baldwin | 108.41 | 9 |
Standard | | |
Steve Bond | 102.71 | 9 |
Paul Wright | 104.36 | 9 |
Barrie Stewart | 117.19 | 9 |
Richard Ward | 288.71 | 9 |
Sandy Ward | 294.87 | 9 |
Standard - DNF | | |
Josh Impey | 34.77 | 2 |