Click the dates to see the results
IPAS Competition Results – 2nd November 2024
Standard Junior | Total Time | Stages Completed |
Renly Marsh | 65.86 | 3 |
Megan Abbott | 34.44 | 2 |
Standard | Total Time | Stages Completed |
Nathan Fawbert | 50.21 | 5 |
Paul Wright | 53.34 | 5 |
Barrie Stewart | 63.93 | 5 |
Mal Gwynne | 64.24 | 5 |
Garry Fawbert | 71.81 | 5 |
Tara Baker | 76.08 | 5 |
Stuart New | 78.76 | 5 |
Sandra Ward | 117.04 | 5 |
Richard Ward | 199.00 | 5 |
IPAS Competition Results – 5th October 2024
Standard Junior | Total Time | Stages Completed |
Megan Abbott | 68.69 | 5 |
Renly Marsh | 95.10 | 5 |
Standard | Total Time | Stages Completed |
Paul Wright | 44.84 | 5 |
Mal Gwynne | 56.58 | 5 |
John Taylor | 60.23 | 5 |
Tara Baker | 60.56 | 5 |
Elaine New | 61.11 | 5 |
Stuart New | 66.84 | 5 |
IPAS Competition Results – 21st September 2024
Standard Junior | Total Time | Stages Completed |
Renly Marsh | 113.57 | 5 |
Standard | Total Time | Stages Completed |
Paul Wright | 55.06 | 5 |
John Taylor | 72.10 | 5 |
Mal Gwynne | 73.66 | 5 |
Elaine New | 75.98 | 5 |
Stuart New | 80.61 | 5 |
Tara Baker | 88.14 | 5 |
Richard Ward | 143.73 | 5 |
Sandra Ward | 144.54 | 5 |
IPAS Competition Results – 3rd August 2024
Standard Junior | Total Time | Stages Completed |
Megan Abbott | 81.53 | 5 |
Renly Marsh | 116.81 | 5 |
Standard | Total Time | Stages Completed |
Paul Wright | 56.00 | 5 |
Elaine New | 73.91 | 5 |
Mal Gwynne | 74.46 | 5 |
John Taylor | 76.68 | 5 |
Tara Baker | 80.11 | 5 |
Stuart New | 84.79 | 5 |
IPAS Competition Results – 20th July 2024
Standard | Total Time | Stages Completed |
Paul Wright | 44.45 | 5 |
John Taylor | 59.63 | 5 |
Mal Gwynne | 60.76 | 5 |
Barrie Stewart | 64.95 | 5 |
Tara Baker | 65.32 | 5 |
Elaine New | 71.52 | 5 |
Stuart New | 76.68 |
IPAS Competition Results – 1st June 2024
Standard | Total Time | Tyro | Stages Completed |
Paul Wright | 35.59 | 5 | |
Barrie Stewart | 50.58 | 5 | |
Mal Gwynne | 56.05 | 5 | |
Stuart New | 58.84 | 5 | |
Tara Baker | 62.47 | 5 | |
Elaine New | 64.19 | 5 | |
Standard Junior | Total Time | Tyro | Stages Completed |
Renley Marsh | 120.01 | Tyro | 5 |
Open - Freestyle | Total Time | Tyro | Stages Completed |
Keith Hickson | 84.33 | Tyro | 5 |
IPAS Competition Results – 4th May 2024
Standard | Total Time | Stages Completed |
Paul Wright | 43.29 | 5 |
Simon Lea-Armstrong | 55.58 | 5 |
Barrie Stewart | 57.43 | 5 |
Mal Gwynne | 63.27 | 5 |
Elaine New | 63.62 | 5 |
Stuart New | 65.21 | 5 |
Paul Jones | 65.33 | 5 |
Steve Mouatt | 95.32 | 5 |
Standard Junior | Total Time | Stages Completed |
Louie Mouatt | 66.84 | 5 |
Megan Abbott | 70.96 | 5 |
Open - Freestyle | Total Time | Stages Completed |
Keith Hickson | 90.41 | 5 |
IPAS Competition Results – 6th April 2024
Standard Junior | Total Time | Stages Completed |
Megan | 70.46 | 5 |
Standard | Total Time | Stages Completed |
Paul Wright | 46.75 | 5 |
Simon Lea-Armstrong | 53.51 | 5 |
Jon Wilson | 55.49 | 5 |
Barrie Stewart | 57.64 | 5 |
Elaine New | 59.12 | 5 |
Stuart New | 61.68 | 5 |
Paul Jones | 64.00 | 5 |
Tara Baker | 73.89 | 5 |