Supported Competition – 23/04/2022
Supported Competition - 23/04/2022
Name | PCP Score | |
RICHARD BLACKSHIRE | 45 | 1st |
PAUL BURT | 45 | 2nd |
CLIVE MADLEY | 43 | 3rd |
LORRAINE MADLEY | 43 | |
SIMON BATEMAN | 42 | |
JOHN WHEELER | 38 | |
HENRY ROBERTSON | 38 | |
IZZY NORMAN | 38 | |
JERRY DYER | 37 | |
FLORENCE BATEMAN | 37 | |
AMELIA BANNER | 34 | |
LARON WEST | 33 | |
STEWART NEW | 29 | |
Name | Recoiling Score | |
ANDY YATES | 42 | 1st |
DEZ MORRIS | 39 | 2nd-GB |
JACK BANNER | 31 | 3rd-GB |
GARY DICKINSON | 22 | |
ALAN ROBERTSON | 21 |
Supported Competition – 26/03/2022
Supported Competition - 26/03/2022
Name | PCP Score | |
RICHARD BLACKSHIRE | 47 | 1st |
PAUL BURT | 46 | 2nd |
JERRY DYER | 44 | 3rd |
CLIVE MADLEY | 41 | |
LORRAINE MADLEY | 40 | |
SIMON BATEMAN | 40 | |
JOHN WHEELER | 39 | |
LARON WEST | 35 | |
HENRY ROBERTSON | 34 | |
GRAEME BURN | 34 | |
ELAINE NEW | 32 | |
STEWART NEW | 30 | |
FLORENCE BATEMAN | 29 | |
Name | Recoiling Score | |
REX BENNETT | 46 | 1st |
ANDY YATES | 39 | 2nd |
ROGER BENTLEY | 39 | 3rd |
PETER TEBBS | 36 | |
DEZ MORRIS | 32 | |
GARY DICKINSON | 28 | |
ALAN ROBERTSON | 23 | |
ROGER BARDLE | 19 | |
Name | Field Target Score | |
1st | ||
2nd | ||
3rd |
Supported Competition – 26/02/2022
Supported Competition - 26/02/2022
Name | PCP Score | |
JOHN WHEELER | 46 | 1st + GB |
JERRY DYER | 44 | 2nd |
STEVE HERMITAGE | 43 | 3rd |
BRIAN NUTT | 40 | |
ELAINE NEW | 38 | |
HENRY ROBERTSON | 35 | |
STEWART NEW | 34 | |
JAMIE HOURICAN | 30 | |
BEN TEDDER | 29 | |
ALAN ROBERTSON | 20 | |
Name | Recoiling Score | |
REX BENNETT | 46 | 1st |
GARY DICKINSON | 44 | 2nd |
DEZ MORRIS | 40 | 3rd |
PAUL BURT | 39 | |
Name | Field Target Score | |
TARA BAKER | 15 | 1st |
DAVE MANSFIELD-R | 14 | 2nd |
ALISON MANSFIELD | 4 | 3rd |
Supported Competition – 22/01/2022
Supported Competition - 22/01/2022
Name | PCP Score | |
JERRY DYER | 44 | 1st |
JOHN WHEELER | 42 | 2nd |
BRIAN NUTT | 39 | 3rd |
CLIVE MADLEY | 38 | |
SIMON BATEMAN | 38 | |
LORRAINE MADLEY | 38 | |
DEZ MORRIS | 36 | |
PHIL RAPHAEL | 35 | |
JOHN RANDLE | 31 | |
ALAN RAPHAEL | 29 | |
Name | Recoiling Score | |
REX BENNETT | 38 | 1st |
ANDY YATES | 38 | 2nd |
ROGER BENTLEY | 37 | 3rd |
GARY DICKINSON | 30 | |
PETER TEBBS | 30 | |
ROGER BARDLE | 29 | |
ALAN ROBERTSON | 9 | |
Name | Field Target Score | |
ALISON MANSFIELD | 20 | 1st |
TARA BAKER | 16 | 2nd |
DAVE MANSFIELD-R | 16 | 3rd |
STEVE MERRETT | 14 | |
MAL GWYNNE | 14 | |
Supported Competition – 27/11/2021
Supported Competition - 27/11/2021
Name | PCP Score | |
DAN MEASURES | 40 | 1st |
BRIAN NUTT | 39 | 2nd |
HENRY ROBERTSON | 37 | 3rd |
JOHN WHEELER | 37 | |
PAUL BURT | 36 | |
AMELIA BANNER | 28 | |
Name | Recoiling Score | |
ANDY YATES | 38 | 1st |
KEVIN TURNER | 38 | 2nd |
DEZ MORRIS | 37 | 3rd |
ROGER BENTLEY | 36 | |
JACK BANNER | 35 | |
ALAN ROBERTSON | 19 |
Supported Competition – 23/10/2021
Supported Competition - 23/10/2021
Name | PCP Score | |
PAUL BURT | 46 | 1st |
HENRY ROBERTSON | 39 | 2nd |
JERRY DYER | 39 | 3rd |
DEZ MORRIS | 38 | |
LORRAINE MADLEY | 38 | |
RICHARD BLACKSHIRE | 38 | |
SIMON BATEMAN | 36 | |
LARON WEST | 35 | |
NICK BATEMAN | 30 | |
CLIVE MADLEY | 29 | |
ELAINE NEW | 29 | |
FLORENCE BATEMAN | 28 | |
HARRY BOTTERILL | 27 | |
STUART NEW | 27 | |
AMELIA BANNER | 27 | |
Name | Recoiling Score | |
ROGER BENTLEY | 40 | 1st |
ANDY YATES | 38 | 2nd |
PETER TEBBS | 31 | 3rd |
GARY DICKINSON | 30 | |
JACK BANNER | 26 | |
ROGER BARDLE | 25 | |
ALAN ROBERTSON | 20 | |
JOHN RANDLE | 14 |
Supported Competition – 25/09/2021
Supported Competition - 26/09/2021
Name | PCP Score | |
Jerry Dyer | 48 | 1st |
Andy Yates | 47 | 2nd |
Dez Morris | 45 | 3rd |
Brian Nutt | 44 | |
John Wheeler | 41 | |
Colin Haughton | 34 | |
Henry Robertson | 33 | |
Amelia Banner | 22 | |
Name | Recoiling Score | |
Roger Bentley | 42 | 1st |
Jack Banner | 33 | 2nd |
Gary Dickinson | 31 | 3rd |
Alan Robertson | 24 | |
John Randle | 20 |
Supported Competition – 28/08/2021
Supported Competition - 28/08/2021
Name | PCP Score | |
Jerry Dyer | 46 | 1st |
Andy Yates | 46 | 2nd |
Brian Nutt | 43 | 3rd |
John Wheeler | 41 | |
Dez Morris | 39 | |
Laron West | 38 | |
Henry Robertson | 37 | |
Amelia Banner | 22 | |
Name | Recoiling Score | |
Roger Bentley | 45 | 1st |
Gary Dickinson | 40 | 2nd |
Jack Banner | 25 | 3rd |
Alan Robertson | 22 |
Supported Competition – 24/07/2021
Supported Competition - 24/07/2021
Name | PCP Score | |
Mal Gwynne | 42 | 1st |
Brian Nutt | 40 | 2nd |
Tara Baker | 38 | 3rd |
Alison Mansfield | 37 | |
Colin Haughton | 36 | |
Henry Robertson | 34 | |
John Wheeler | 34 | |
Name | Recoiling Score | |
Roger Bentley | 37 | 1st |
Andy Yates | 37 | 2nd |
Dez Morris | 34 | 3rd |
Dave Mansfield | 30 | |
Vaughan Callaghan | 22 | |
Alan Robertson | 13 |
Supported Competition – 26/06/2021
Supported Competition - 26/06/2021
Name | PCP Score |
Clive Madley | 43 |
John Wheeler | 43 |
Brian Nutt | 42 |
Laron West | 41 |
Lorraine Madley | 40 |
Colin Haughton | 39 |
Tara Baker | 38 |
Jerry Dyer | 38 |
Mal Gwynne | 37 |
Dave Mansfield | 36 |
Alison Mansfield | 36 |
Liam Howcroft | 32 |
John Randle | 25 |
Name | Recoiling Score |
Andy Yates | 41 |
Dez Morris | 38 |
Gary Dickinson | 37 |
Peter Tebbs | 35 |
Roger Bardle | 26 |
Supported Competition – 22/05/2021
Supported Competition - 22/05/2021
Name | PCP Score |
Mal Gwynne | 40 |
Dave Mansfield | 39 |
Tara Baker | 38 |
Lorraine Madley | 37 |
Clive Madley | 37 |
Jerry Dyer | 35 |
Brian Nutt | 34 |
Laron West | 34 |
Peder Middlestrob | 31 |
Alison Mansfield | 29 |
Vaughan Callaghan | 27 |
Name | Recoiling Score |
John Wheeler | 37 |
Rex Bennett | 37 |
Andy Yates | 36 |
Paul Burt | 33 |
Gary Dickinson | 32 |
Dez Morris | 32 |
Peter Tebbs | 30 |
Roger Bardle | 28 |
John Randle | 26 |
Roy Cors | 23 |
Supported Competition – 24/04/2021
Supported Competition - 24/04/2021
Name | PCP Score |
Paul Burt | 44 |
Dan Measures | 42 |
John Wheeler | 39 |
Tara Baker | 37 |
Brian Nutt | 37 |
Dave Mansfield | 36 |
Hugh McBride | 34 |
Jerry Dyer | 34 |
Henry Robertson | 34 |
Laron West | 33 |
Terry West | 30 |
Name | Recoiling Score |
Gary Dickinson | 33 |
Dez Morris | 31 |
Roy Cors | 25 |
John Randle | 22 |
Alan Robertson | 21 |