Supported Competition – 25/10/2025
Supported Competition - 25/10/2025
| Name | PCP Score | |
| JOHN WHEELER | 49 | WINNER-GB + CG |
| MICKY BOWEN | 49 | RUNNER-UP |
| BOB BALDWIN | 48 | |
| TONI RONS | 47 | |
| TONY ROSINDELL | 46 | |
| LORRAINE MADLEY | 45 | |
| MARK BULL | 43 | |
| ANDREW THORPE | 41 | |
| JERRY DYER | 41 | |
| MIKE CARNEY | 40 | |
| GARY DAVIES | 40 | |
| CLIVE MADLEY | 40 | |
| ANDY RONS | 36 | |
| DEREK JORDAN | 33 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 42 | WINNER |
| GEOFF EVANS | 29 | RUNNER-UP |
| HENRY ROBERTSON | 28 | |
| PAUL ROBERTSON | 18 | |
| ALAN ROBERTSON | 13 |
Supported Competition – 27/09/2025
Supported Competition - 27/09/2025
| Name | PCP Score | |
| JOHN WHEELER | 51 | WINNER-GB |
| MARK BULL | 48 | RUNNER-UP |
| TONI RONS | 44 | |
| STEVE SHADRACK | 43 | |
| LORRAINE MADLEY | 43 | |
| ANDY RONS | 42 | |
| DEREK JORDAN | 40 | |
| JAMES PARKINS | 29 | |
| DOMENIC CELOTTO | 28 | |
| Name | Recoiling Score | |
| GEOFF EVANS | 36 | WINNER |
| HENRY ROBERTSON | 34 | RUNNER-UP |
| DEZ MORRIS | 32 | |
| ANDREW CELOTTO | 31 | |
| PAUL ROBERTSON | 23 | |
| ALAN ROBERTSON | 21 |
Supported Competition – 23/08/2025
Supported Competition - 23/08/2025
| Name | PCP Score | |
| JOHN WHEELER | 49 | WINNER |
| TONY ROSENDELL | 46 | RUNNER-UP CB |
| JOHN FINNERTY | 46 | |
| MARK BULL | 45 | |
| MIKE CARNEY | 38 | |
| ELAINE NEW | 38 | |
| ANDREW THORPE | 37 | |
| BOB TYLER | 35 | |
| DEREK JORDAN | 34 | |
| ANDREW GIRVAN | 32 | |
| GARY DAVIES | 31 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 36 | WINNER |
| HENRY ROBERTSON | 31 | RUNNER-UP |
| GEOFF EVANS | 28 | |
| ALAN ROBERTSON | 16 |
Supported Competition – 26/07/2025
Supported Competition - 26/07/2025
| Name | PCP Score | |
| BRIAN NUTT | 51 | WINNER |
| JOHN WHEELER | 50 | RUNNER-UP |
| TONY ROSINDELL | 49 | |
| STEVE SHADRACK | 48 | |
| JERRY DYER | 46 | |
| BOB TYLER | 41 | |
| ANDY RONS | 41 | |
| TONI RONS | 39 | |
| ANDREW THORPE | 36 | |
| GARY DAVIES | 36 | |
| JOHN FINNERTY | 35 | |
| ELAINE NEW | 34 | |
| GARY DICKINSON | 33 | |
| DOMINIC CELOTTO | 32 | |
| STEWART NEW | 18 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 44 | WINNER |
| ANDREW CELOTTO | 25 | RUNNER-UP |
Supported Competition – 28/06/2025
Supported Competition - 28/06/2025
| Name | PCP Score | |
| STEPHEN SHADRACK | 47 | WINNER |
| JERRY DYER | 46 | RUNNER-UP C/B |
| LARON WEST | 46 | |
| MARK BALL | 43 | |
| BRIAN NUTT | 43 | |
| JOHN WHEELER | 36 | |
| BOB TYLER | 33 | |
| JAMES PARKINS | 28 | |
| GARY DICKINSON | 26 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 41 | WINNER |
| GEOF EVANS | 37 | RUNNER-UP |
| ISABELLA NORMAN | 35 | |
| HENRY ROBERTSON | 34 | |
| ANDY GIRVAN | 33 | |
| DEREK JORDAN | 31 | |
| PAUL ROBERTSON | 23 | |
| ALAN ROBERTSON | 9 |
Supported Competition – 24/05/2025
Supported Competition - 24/05/2025
| Name | PCP Score | |
| BRIAN NUTT | 45 | WINNER |
| MICKY BOWEN | 45 | RUNNER-UP CB |
| JOHN WHEELER | 42 | GB |
| LIAM HOWCROFT | 40 | |
| JOHN FINNERTY | 39 | |
| HUGH MCBRIDE | 34 | |
| DEREK JORDAN | 34 | |
| ANDY GIRVAN | 32 | |
| BOB BALDWIN | 31 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 39 | WINNER |
| GEOF EVANS | 33 | RUNNER-UP |
| HENRY ROBERTSON | 28 | |
| PAUL ROBERTSON | 23 | |
| ALAN ROBERTSON | 12 |
Supported Competition – 26/04/2025
Supported Competition - 26/04/2025
| Name | PCP Score | |
| JOHN WHEELER | 49 | WINNER |
| MARK BULL | 48 | RUNNER-UP |
| ADRIAN HUGHES | 46 | |
| BRIAN NUTT | 46 | |
| JOHN FINNERTY | 43 | |
| TONY ROSINDELL | 42 | |
| LORRAINE MADLEY | 42 | |
| LIAM HOWCROFT | 39 | |
| GARY DAVIES | 38 | |
| ANDY GIRVAN | 33 | |
| DEREK JORDAN | 31 | |
| MIK CARNEY | 29 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 51 | WINNER |
| HENRY ROBERTSON | 36 | RUNNER-UP |
| GEOF EVANS | 35 | |
| PAUL ROBERTSON | 27 | |
| ALAN ROBERTSON | 20 |
Supported Competition – 22/03/2025
Supported Competition - 22/03/2025
| Name | PCP Score | |
| MARK BULL | 51 | WINNER |
| MICKY BOWEN | 44 | RUNNER-UP CB |
| TONY ROSINDELL | 44 | |
| STEVE SHADRACK | 43 | |
| JOHN FINNERTY | 40 | |
| GERRY DYER | 39 | |
| JOHN WHEELER | 37 | |
| BRIAN NUTT | 36 | |
| ANDY GIRVAN | 29 | |
| GARY DAVIES | 28 | |
| DEREK JORDAN | 27 | |
| Name | Recoiling Score | |
| JEFF McCALL | 44 | WINNER |
| DAZ MORRIS | 39 | RUNNER-UP |
| HENRY ROBERTSON | 34 | |
| MIKE MARNEY | 31 | |
| GEOF EVANS | 27 | |
| PAUL ROBERTSON | 26 | |
| ALAN ROBERTSON | 23 |
Supported Competition – 22/02/2025
Supported Competition - 22/02/2025
| Name | PCP Score | |
| JERRY DYER | 52 | WINNER |
| MARK BULL | 50 | RUNNER-UP |
| JOHN WHEELER | 48 | |
| JOHN FINNERTY | 47 | |
| BRIAN NUTT | 47 | |
| STEVE SHADRACK | 46 | |
| MICKY BOWEN | 44 | GB |
| DERICK JORDAN | 43 | |
| MARTIN SLANE | 39 | |
| BOB BALDWIN | 39 | |
| LORRAINE MADLEY | 38 | |
| CLIVE MADLEY | 36 | |
| GARY DAVIES | 35 | |
| ANDY THORPE | 32 | |
| ELAINE NEW | 31 | |
| BOB TYLER | 30 | |
| ANDREW GIRVAN | 28 | |
| STUART NEW | 27 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 44 | WINNER |
| MIKE MARNEY | 38 | RINNER-UP |
| GEOFF EVANS | 32 | |
| HENRY ROBERTSON | 29 | |
| PAUL ROBERSON | 26 | |
| ALAN ROBERTSON | 11 |
Supported Competition – 25/01/2025
Supported Competition - 25/01/2025
| Name | PCP Score | |
| MARK BULL | 49 | WINNER |
| JERRY DYER | 45 | RUNNER-UP GB |
| MARTIN SLANE | 44 | |
| JOHN WHEELER | 44 | |
| MICKY BOWEN | 44 | |
| TONY ROSINDELL | 43 | |
| STEVE SHADRACK | 38 | |
| DERICK JORDAN | 34 | |
| JOHN FINNERTY | 33 | |
| GARY DAVIES | 32 | |
| BOB TYLER | 30 | |
| JAMES HESKETH | 26 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 40 | |
| PAUL ROBERSON | 29 | |
| GEOFF EVANS | 29 | |
| STUART HESKETH | 25 | |
| HENRY ROBERTSON | 20 | |
| ALAN ROBERTSON | 11 |
Supported Competition – 28/12/2024
Supported Competition - 28/12/2024
| Name | PCP Score | |
| JOHN FINNERTY | 51 | 1st |
| DONAVAN TRULUCK | 50 | 2nd |
| STEVE SHADRACK | 49 | 3rd |
| TONY ROSENDALL | 48 | |
| JOHN WHEELER | 47 | |
| LORRAINE MADLEY | 45 | |
| MARK BULL | 45 | |
| MICKY BOWEN | 45 | |
| BOB BALDWIN | 45 | |
| DOMENIC CELOTTO | 43 | |
| BOB TYLER | 42 | |
| ELAINE NEW | 42 | |
| MARTIN SLANE | 41 | |
| STUART NEW | 41 | |
| CLIVE MADLEY | 34 | |
| ANDY GIRVAN | 33 | |
| ANDY THORPE | 30 | |
| ANDREW CELOTTO | 32 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 40 | 1st |
| GEOFF EVANS | 36 | 2nd |
Supported Competition – 23/11/2024
Supported Competition - 23/11/2024
| Name | PCP Score | |
| JOHN WHEELER | 45 | 1st |
| MARK BULL | 43 | 2nd |
| JERRY DYER | 42 | 3rd |
| Name | Recoiling Score | |
| HENRY ROBERTSON | 31 | 2nd |
| PAUL ROBERTSON | 29 | 3rd |
| ALAN ROBERTSON | 14 |
Supported Competition – 26/10/2024
Supported Competition - 26/10/2024
| Name | PCP Score | |
| JOHN WHEELER | 52 | |
| JERRY DYER | 51 | |
| STEPHEN SHADRACK | 48 | |
| MARTIN SLANE | 46 | |
| BRIAN NUTT | 42 | |
| MICKY BOWEN | 42 | |
| DEREK JORDAN | 36 | |
| JOHN FINNERTY | 32 | |
| BOB TYLER | 31 | |
| DOM CELOTTO | 30 | |
| ANDREW CELOTTO | 29 | |
| ANDY THORPE | 19 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 37 | |
| HENRY ROBERTSON | 37 | |
| MARK BULL | 34 | |
| GEOFF EVANS | 30 |
Supported Competition – 28/09/2024
Supported Competition - 28/09/2024
| Name | PCP Score | |
| JOHN WHEELER | 49 | |
| BRIAN NUTT | 45 | |
| MARTIN SLANE | 45 | |
| LORRANE MADLEY | 47 | |
| STEPHEN SHADRACK | 41 | |
| MICKY BOWEN | 40 | |
| BOB TYLER | 37 | |
| CLIVE MADLEY | 36 | |
| JOHN FINNERTY | 36 | |
| MIKE CARNEY | 36 | |
| GARY DAVIES | 36 | |
| DEREK JORDAN | 35 | |
| BOB BALDWIN | 33 | |
| BELLA NORMAN | 32 | |
| ADRIAN HUGHES | 30 | |
| ANDREW GIRVAN | 29 | |
| ANDY THORPE | 25 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 40 | |
| HENRY ROBERTSON | 38 | |
| MARK BULL | 29 | |
| PAUL ROBERTSON | 28 | |
| GEOFF EVANS | 28 | |
| ALAN ROBERTSON | 13 |
Supported Competition – 24/08/2024
Supported Competition - 24/08/2024
| Name | PCP Score | |
| JOHN WHEELER | 55 | |
| BRIAN NUTT | 42 | |
| DAVE MANSFIELD | 35 | |
| ALISON MANSFIELD | 33 | |
| Name | Recoiling Score | |
| HENRY ROBERTSON | 36 | |
| PAUL ROBERTSON | 26 | |
| ALAN ROBERTSON | 12 |
Supported Competition – 27/07/2024
Supported Competition - 27/07/2024
| Name | PCP Score | |
| PAUL BURT | 53 | 1st |
| JOHN WHEELER | 47 | 2nd |
| MICKEY BOWEN | 47 | 3rd |
| JERRY DYER | 42 | |
| MALIK ABIDI | 41 | |
| BRIAN NUTT | 41 | |
| ELAINE NEW | 39 | |
| JOHN FINNERTY | 36 | |
| MIKE MARNEY | 35 | |
| STUART NEW | 35 | |
| BOB BALWIN | 35 | |
| ANDREW GIRVAN | 34 | |
| GARY DAVIES | 31 | |
| DEREK JORDAN | 29 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 43 | 1st |
| MARK BULL | 37 | 2nd |
| GEOFF EVANS | 31 | 2nd |
Supported Competition – 22/06/2024
Supported Competition - 22/06/2024
| Name | PCP Score | |
| MARTIN SLANE | 50 | 1st GB. |
| MARK BULL | 50 | 2nd |
| JOHN WHEELER | 49 | 3rd |
| RICHARD BLACKSHIRE | 49 | |
| JERRY DYER | 47 | |
| STEVE SHADRACK | 47 | |
| SIMON BATEMAN | 46 | |
| JACK BANNER | 42 | |
| MICKY BOWEN | 39 | |
| BRIAN NUTT | 37 | |
| DEREK JORDAN | 35 | |
| BOB BALWIN | 34 | |
| STUART NEW | 32 | |
| ELAINE NEW | 31 | |
| JOHN FINNERTY | 27 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 46 | 1st |
| HENRY ROBERTSON | 39 | 2nd |
| GEOF EVANS | 33 | 3rd |
| PAUL ROBERTSON | 26 | |
| ALAN ROBERTSON | 13 |
Supported Competition – 25/05/2024
Supported Competition - 25/05/2024
| Name | PCP Score | |
| LORRAINE MADLEY | 44 | 1st |
| JOHN WHEELER | 43 | 2nd |
| LARON WEST | 43 | 3rd |
| MARTIN SLANE | 42 | |
| STEVE SHADRACK | 40 | |
| BOB TYLER | 40 | |
| MICKY BOWEN | 40 | |
| HUGH MCBRIDE | 39 | |
| BRIAN NUTT | 38 | |
| JOHN FINNERTY | 37 | |
| CLIVE MADLEY | 33 | |
| ANDREW THORPE | 31 | |
| PETER BURDGE | 31 | |
| ELAINE NEW | 29 | |
| GARY DAVIES | 22 | |
| Name | Recoiling Score | |
| HENRY ROBERTSON | 45 | 1st |
| DEZ MORRIS | 44 | 2nd |
| PAUL ROBERTSON | 29 | 3rd |
| MIKE MARNEY | 27 | |
| ALAN ROBERTSON | 19 |
Supported Competition – 27/04/2024
Supported Competition - 27/04/2024
| Name | PCP Score | |
| LORRAINE MADLEY | 49 | 1st |
| BRIAN NUTT | 47 | 2nd |
| JOHN WHEELER | 46 | 3rd |
| MARK BULL | 45 | GB |
| JERRY DYER | 44 | |
| CLIVE MADLEY | 43 | |
| HUGH MCBRIDE | 39 | |
| TONY ROSINDELL | 32 | |
| Name | Recoiling Score | |
| HENRY ROBERTSON | 33 | 1st |
| DEZ MORRIS | 30 | 2nd |
| PAUL ROBERTSON | 24 | 3rd |
| ALAN ROBERTSON | 16 |
Supported Competition – 24/03/2024
Supported Competition - 24/03/2024
| Name | PCP Score | |
| RICHARD BLACKSHIRE | 50 | 1st GB |
| BRIAN NUTT | 46 | 2nd |
| JOHN WHEELER | 45 | 3rd |
| PAUL BURT | 42 | |
| TONY ROSINDELL | 42 | |
| STEVE SHADRACK | 40 | |
| LORRAINE MADLEY | 40 | |
| MICKY BOWEN | 40 | |
| MARK BULL | 39 | |
| JERRY DYER | 39 | |
| HENRY ROBERTSON | 32 | |
| CLIVE MADLEY | 32 | |
| GEOFF EVANS | 32 | |
| ANDY GIRVAN | 31 | |
| GARY DICKINSON | 29 | |
| STEVE BROWN | 29 | |
| BOB TYLER | 24 | |
| ANDREW THORPE | 20 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 41 | 1st |
| PAUL ROBERTSON | 26 | 2nd |
| ALAN ROBERTSON | 20 | 3rd |
Supported Competition – 24/02/2024
Supported Competition - 24/02/2024
| Name | PCP Score | |
| JOHN WHEELER | 53 | 1st GB |
| MARK BULL | 50 | 2nd |
| PAUL BURT | 47 | 3rd |
| BOB TYLER | 45 | |
| STEVE SHADRACK | 45 | |
| JERRY DYER | 43 | |
| TONY ROSINDELL | 43 | |
| RICHARD BLACKSHIRE | 42 | |
| GARY DICKINSON | 41 | |
| ELAINE NEW | 40 | |
| LORRAINE MADLEY | 39 | |
| JOHN FINNERTY | 39 | |
| STUART NEW | 38 | |
| MICKY BOWEN | 37 | |
| ANDREW THORPE | 33 | |
| STEVE BROWN | 33 | |
| ANDY GIRVAN | 32 | |
| GEOFF EVANS | 30 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 34 | 1st |
| CLIVE MADLEY | 28 | 2nd |
| PAUL ROBERTSON | 26 | 3rd |
| ALAN ROBERTSON | 21 |
Supported Competition – 27/01/2024
Supported Competition - 27/01/2024
| Name | PCP Score | |
| LORRAINE MADLEY | 50 | 1st |
| JOHN WHEELER | 49 | 2nd |
| PAUL BURT | 48 | 3rd |
| RICHARD BLACKSHIRE | 47 | |
| HENRY ROBERTSON | 47 | |
| MARK BULL | 46 | |
| BRIAN NUTT | 44 | |
| JERRY DYER | 42 | |
| STEVE SHADRACK | 42 | |
| MICKY BOWEN | 40 | |
| CLIVE MADLEY | 39 | |
| JOHN FINNERTY | 38 | |
| STEVE BROWN | 32 | |
| GEOFF EVANS | 30 | |
| Name | Recoiling Score | |
| REX BENNETT | 45 | 1st |
| DONAVAN TRULUCK | 42 | 2nd |
| DEZ MORRIS | 41 | 3rd |
| MIKE MARNEY | 37 | |
| PAUL ROBERTSON | 30 | |
| ALAN ROBERTSON | 19 |
Supported Competition – 23/12/2023
Supported Competition - 23/12/2023
| Name | PCP Score | |
| MICKY BOWEN | 43 | 1st |
| GRAEME CAVE | 42 | 2nd |
| PAUL BURT | 42 | 3rd |
| JOHN WHEELER | 41 | |
| TONY ROSINDELL | 41 | |
| KEVIN TURNER | 38 | |
| CLIVE MADLEY | 38 | |
| JOHN FINNERTY | 37 | |
| MARK BULL | 36 | |
| ELAINE NEW | 35 | |
| GARY DICKINSON | 34 | |
| LORRAINE MADLEY | 33 | |
| STEVE MAXTED | 32 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 38 | 1st |
| MIKE MARNEY | 31 | 2nd |
Supported Competition – 25/11/2023
Supported Competition - 25/11/2023
| Name | PCP Score | |
| JOHN WHEELER | 46 | 1st |
| JERRY DYER | 42 | 2nd |
| TONY ROSINDELL | 41 | 3rd |
| BRIAN NUTT | 39 | |
| ANDY ASTON | 39 | |
| HENRY ROBERTSON | 38 | |
| MARK BULL | 37 | |
| RICHARD BLCKSHIRE | 36 | |
| PAUL BURT | 35 | |
| GARY DICKINSON | 35 | |
| GEOF EVANS | 30 | |
| STEVE BROWN | 26 | |
| LIAM HOWCROFT | 22 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 49 | 1st |
| MIKE MARNEY | 37 | 2nd |
| PAUL ROBERTSON | 26 | 3rd |
| ALAN ROBERTSON | 6 |
Supported Competition – 28/10/2023
Supported Competition - 28/10/2023
| Name | PCP Score | |
| JOHN WHEELER | 46 | 1st |
| JERRY DYER | 45 | 2nd |
| STEVE SHADRACK | 44 | 3rd |
| MARK BULL | 42 | |
| LORRAINE MADLEY | 42 | |
| BRIAN NUTT | 40 | |
| PAUL BURT | 40 | |
| TONY ROSINDELL | 39 | |
| MICKY BOWEN | 36 | |
| HENRY ROBERTSON | 36 | |
| GARY DICKINSON | 35 | |
| CLIVE MADLEY | 35 | |
| JOHN FINNERTY | 34 | |
| STEVE BROWN | 28 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 35 | 1st |
| PAUL ROBERTSON | 31 | 2nd |
| BOB BALDWIN | 23 | 3rd |
| ALAN ROBERTSON | 11 |
Supported Competition – 24/09/2023
Supported Competition - 24/09/2023
| Name | PCP Score | |
| JERRY DYER | 53 | 1st |
| JOHN WHEELER | 51 | 2nd GB |
| GARY DICKINSON | 50 | 3rd |
| MARK BULL | 48 | |
| CLIVE MADLEY | 46 | |
| MICKY BOWEN | 44 | |
| BRIAN NUTT | 43 | |
| TONY ROSINDELL | 42 | |
| STEVE MAXTED | 40 | |
| RICHARD BLACKSHIRE | 39 | |
| MARTIN SLANE | 39 | |
| LORRAINE MADLEY | 38 | |
| NIK ALWAYS | 33 | |
| STEVE BROWN | 32 | |
| GARY DAVIES | 31 | |
| GEOFF EVANS | 23 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 40 | 1st |
| BOB BALDWIN | 33 | 2nd |
| SIMON BATEMAN | 32 | 3rd |
| PAUL ROBERTSON | 30 | |
| JACK BANNER | 29 | |
| HUGH McBRIDE | 27 | |
| ALAN ROBERTSON | 8 |
Supported Competition – 26/08/2023
Supported Competition - 26/08/2023
| Name | PCP Score | |
| GARY DICKINSON | 48 | 1st GB |
| RICHARD BLACKSHIRE | 46 | 2nd |
| PAUL BURT | 45 | 3rd |
| JERRY DYER | 44 | |
| JOHN WHEELER | 43 | |
| MICKY BOWEN | 41 | |
| BRIAN NUTT | 41 | |
| CLIVE MADLEY | 41 | |
| STEVE MERRETT | 41 | |
| STEVE SHADRACK | 41 | |
| LORRAINE MADLEY | 40 | |
| MARTIN SLANE | 39 | |
| LARON WEST | 39 | |
| MARK BULL | 38 | |
| TONY ROSINDELL | 38 | |
| HENRY ROBERTSON | 38 | |
| SIMON LEA-ARMSTRONG | 36 | |
| BELLA NORMAN | 36 | |
| ELAINE NEW | 33 | |
| JOHN FINNERTY | 33 | |
| PAUL ATKINSON | 26 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 37 | 1st |
| PAUL ROBERTSON | 27 | 2nd |
| ALAN ROBERTSON | 13 | 3rd |
Supported Competition – 22/07/2023
Supported Competition - 22/07/2023
| Name | PCP Score | |
| MICKY BOWEN | 51 | 1st |
| BRIAN NUTT | 45 | 2nd |
| JERRY DYER | 44 | 3rd |
| LORRAINE MADLEY | 39 | GB |
| MARK BULL | 39 | |
| JOHN WHEELER | 38 | |
| CLIVE MADLEY | 38 | |
| GARY DICKINSON | 35 | |
| AARON SMITH | 32 | |
| ELAINE NEW | 30 | |
| STEWART NEW | 30 | |
| HENRY ROBERTSON | 30 | |
| TAYLA BOWEN | 29 | |
| JOHN FINNERTY | 26 | |
| GARY DAVIS | 20 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 31 | 1st |
| PAUL ROBERTSON | 27 | 2nd |
| ALAN ROBERTSON | 17 | 3rd |
Supported Competition – 24/06/2023
Supported Competition - 24/06/2023
| Name | PCP Score | |
| PAUL BURT | 49 | 1st |
| JOHN WHEELER | 48 | 2nd |
| BRIAN NUTT | 47 | 3rd |
| JERRY DYER | 47 | |
| LORRAINE MADLEY | 46 | |
| DAN MEASURES | 44 | |
| RICHARD BLACKSHIRE | 43 | |
| CLIVE MADLEY | 42 | |
| GARY DICKINSON | 40 | |
| STEVE SHADRACK | 38 | |
| MARK BULL | 37 | |
| HENRY ROBERTSON | 30 | |
| LEN WILCOX | 30 | |
| PAUL ATKINSON | 26 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 43 | 1st |
| PAUL ROBERTSON | 34 | 2nd |
| ALAN ROBERTSON | 13 | 3rd |
Supported Competition – 28/05/2023
Supported Competition - 28/05/2023
| Name | PCP Score | |
| PAUL BURT | 52 | 1st |
| JOHN WHEELER | 51 | 2nd GB. |
| RICHARD BLACKSHIRE | 46 | 3rd |
| LARON WEST | 43 | |
| MICKY BOWEN | 41 | |
| SIMON LEARMSTRONG | 41 | |
| LORRAINE MADLEY | 38 | |
| HENRY ROBERTSON | 37 | |
| STEVE SHADRACK | 35 | |
| JOHN FINNERTY | 35 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 43 | 1st |
| PAUL ROBERTSON | 27 | 2nd |
| ALAN ROBERTSON | 10 | 3rd |
Supported Competition – 22/04/2023
Supported Competition - 22/04/2023
| Name | PCP Score | |
| RICHARD BLACKSHIRE | 50 | 1st |
| PAUL BURT | 49 | 2nd |
| BEN BRISTOW | 46 | 3rd |
| JERRY DYER | 45 | |
| MICKY BOWEN | 44 | |
| LORRAINE MADLEY | 44 | |
| STEVE SHADRACK | 41 | |
| JOHN WHEELER | 41 | |
| LARON WEST | 41 | |
| GARY DICKINSON | 41 | |
| MARK BULL | 39 | |
| BRIAN NUTT | 38 | |
| CLIVE MADLEY | 38 | |
| STEVE MERRETT | 36 | |
| LIAM HOWCROFT | 35 | |
| LEN WILCOX | 26 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 45 | 1st |
| REX BENNETT | 44 | 2nd |
| PAUL ROBERTSON | 28 | 3rd |
| ALAN ROBERTSON | 17 |
Supported Competition – 25/03/2023
Supported Competition - 25/03/2023
| Name | PCP Score | |
| PAUL BURT | 51 | 1st COUNT BACK |
| JOHN WHEELER | 51 | 2nd |
| JERRY DYER | 47 | 3rd COUNT BACK |
| MARK BULL | 47 | |
| BRIAN NUTT | 46 | |
| DAN MEASURES | 46 | |
| LORRAINE MADLEY | 45 | |
| STEVE SHADRACK | 45 | |
| MICKEY BOWEN | 41 | |
| HENRY ROBERTSON | 39 | |
| STEVE MAXTED | 37 | |
| GARY DICKINSON | 37 | |
| JOHN FINNERTY | 29 | |
| Name | Recoiling Score | |
| REX BENNETT | 41 | 1st |
| PAUL ROBERTSON | 26 | 2nd |
| ALAN ROBERTSON | 8 | 3rd |
Supported Competition – 25/02/2023
Supported Competition - 25/02/2023
| Name | PCP Score | |
| PAUL BURT | 47 | 1st COUNT BACK |
| JERRY DYER | 47 | 2nd |
| BRIAN NUTT | 45 | 3rd |
| RICHARD BLACKSHIRE | 45 | |
| JOHN WHEELER | 43 | |
| GARY DICKINSON | 42 | |
| STEVE SHADRACK | 40 | GB |
| LORRAINE MADLEY | 40 | |
| LARON WEST | 37 | |
| STEVE MAXTED | 37 | |
| CLIVE MADLEY | 36 | |
| MICKY BOWEN | 35 | |
| JOHN FINNERTY | 34 | |
| MARK BULL | 29 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 42 | 1st |
| HENRY ROBERTSON | 32 | 2nd |
| PAUL ROBERTSON | 28 | 3rd |
| ALAN ROBERTSON | 15 |
Supported Competition – 28/01/2023
Supported Competition - 28/01/2023
| Name | PCP Score | |
| JOHN WHEELER | 54 | 1st |
| PAUL BURT | 51 | 2nd |
| JERRY DYER | 50 | 3rd |
| LORRAINE MADLEY | 48 | |
| BRIAN NUTT | 47 | |
| CLIVE MADLEY | 44 | |
| STEVE MAXTED | 44 | |
| RICHARD BLACKSHIRE | 43 | |
| LARON WEST | 43 | GB |
| STEVE SHADRACK | 41 | |
| GARY DICKINSON | 39 | GB |
| LEN WILCOX | 38 | |
| MARK BULL | 36 | |
| ELAINE NEW | 29 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 40 | 1st |
| ALAN ROBERTSON | 22 | 2nd |
Supported Competition – 24/12/2022
Supported Competition - 24/12/2022
| Name | PCP Score | |
| GLEN PICKARD | 52 | 1st |
| PAUL BURT | 51 | 2nd |
| RICHARD BLACKSHIRE | 49 | 3rd |
| LARON WEST | 48 | |
| JERRY DYER | 47 | |
| JOHN WHEELER | 46 | |
| MIKE CARNEY | 44 | |
| GARY DICKINSON | 44 | |
| BRIAN NUTT | 43 | |
| MARK BULL | 34 | |
| Name | Recoiling Score | |
| ALAN ROBERTSON | 18 | WINNER |
Supported Competition – 26/11/2022
Supported Competition - 26/11/2022
| Name | PCP Score | |
| JERRY DYER | 48 | 1st |
| BRIAN NUTT | 48 | 2nd G/B |
| JOHN WHEELER | 43 | 3rd |
| STEVE SHADRACK | 42 | |
| MIKE CARNEY | 41 | |
| JACK BANNER | 39 | |
| MARK BULL | 38 | |
| BEN TEDDER | 38 | |
| HENRY ROBERTSON | 37 | |
| PAUL ATKINSON | 34 | |
| JOHN FINNERTY | 33 | |
| FLORENCE BATEMAN | 32 | |
| GARY DICKINSON | 30 | |
| Name | Recoiling Score | |
| DEZ MORRIS | 44 | 1st |
| STEVE HERMITAGE | 37 | 2nd |
| LARON WEST | 29 | 3rd |
| PAUL ROBERTSON | 25 | |
| ALAN ROBERTSON | 18 |
Supported Competition – 22/10/2022
Supported Competition - 22/10/2022
| Name | PCP Score | |
| GARY DICKINSON | 51 | 1st |
| JOHN WHEELER | 50 | 2nd |
| LORRAINE MADLEY | 48 | 3rd |
| MARK BULL | 45 | |
| GERRY DYER | 44 | |
| STEVE SHADRACK | 44 | |
| CLIVE MADLEY | 43 | |
| HENRY ROBERTSON | 41 | |
| RICHARD BLACKSHIRE | 41 | |
| PAUL ATKINSON | 37 | |
| BRIAN NUTT | 36 | |
| Name | Recoiling Score | |
| PAUL BURT | 51 | 1st |
| DEZ MORRIS | 43 | 2nd |
| LARON WEST | 40 | 3rd |
| PAUL ROBERTSON | 22 | |
| ALAN ROBERTSON | 9 |
Supported Competition – 24/09/2022
Supported Competition - 24/09/2022
