2025 – Vintage, Classic, Semi-Recoiling Competition Results
11-01-2025 Vintage Classic Semi-Recoiling Competition | | | | | |
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
PAUL ROBINSON | HAENEL MOD 2 | 1935 | 0.177 | 22 | WINNER | | | | | |
HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 21 | RUNNER-UP | | | | | |
DAVE MANSFIELD | BSA LJ | 1907 | 0.177 | 16 | | | | | | |
ALAN ROBERTSON | BSA LJ | 1904 | 0.177 | 15 | | | | | | |
TREVOR HIGGS | PRESCISION | 1939 | 0.177 | 6 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 27 | WINNER | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
DEZ MORRIS | HW 80 | 1982 | 0.177 | 41 | WINNER | | | | | |
STUART HESKETH | DIANA 50 | 1976 | 0.177 | 38 | RUNNER-UP | | | | | |
BOB TYLER | DIANA 50 | 1981 | 0.177 | 38 | | | | | | |
ANDREW THORPE | DIANA 50 | 1981 | 0.177 | 35 | | | | | | |
BRIAN NUTT | HW 35 | 1987 | 0.177 | 32 | | | | | | |
STUART NEW | BSA METEOR | 1957 | 0.177 | 27 | | | | | | |
JAMES HESKETH | DIANA 50 | 1976 | 0.177 | 26 | | | | | | |
LORRAINE MADLEY | BSA MERCURY | 1984 | 0.177 | 25 | | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 21 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ELAINE NEW | FWB 300S | 1978 | 0.177 | 33 | WINNER | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 31 | RUNNER-UP | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 29 | | | | | | |
GARY DICKINSON | ORIGINAL 66 | 1973 | 0.177 | 27 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| | | | | | | | | | |
2024 – Vintage, Classic, Semi-Recoiling Competition Results
14-12-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
TOM DEARMAN | HAENEL llE | 1931 | 0.177 | 26 | 1st CB | | | | | |
PAUL ROBERTSON | HAENEL ll | 1935 | 0.177 | 26 | 2nd | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | DIANA 27E | 1934 | 0.177 | 23 | WINNER | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 15 | | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | HW80 | 1982 | 0.177 | 49 | 1st | | | | | |
ROGER BENTLEY | HW77 | 1985 | 0.22 | 38 | 2nd | | | | | |
LORRAINE MADLEY | BSA MERCURY | 1984 | 0.177 | 34 | 3rd | | | | | |
STUART NEW | BSA METEOR | 19? | 0.177 | 28 | | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 21 | | | | | | |
ALAN ROBERTSON | HAENEL 303 | 1972 | 0.177 | 20 | | | | | | |
RENLY MARSH | BSA METEOR | 1973 | 0.177 | 10 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
MARK BULL | FWB300S | 1973 | 0.177 | 34 | 1st | | | | | |
TARA BAKER | FWB300S | 1973 | 0.177 | 28 | 2nd | | | | | |
DAVE MANSFIELD | FWB300 | 1973 | 0.177 | 24 | 3rd | | | | | |
ELAINE NEW | FWB300 | 1978 | 0.177 | 23 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
DEZ MORRIS | FWB300S | 1973 | 0.177 | 42 | WINNER | | | | | |
9-11-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GEOFF EVANS | BSA LONG TOM | 1926 | 0.22 | 26 | 1st CB | | | | | |
TOM DEARMAN | BSA LIGHT | 1926 | 0.177 | 26 | 2nd | | | | | |
GILBERT DISCHER | LJ | 1906 | 0.177 | 24 | 3rd | | | | | |
HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 22 | | | | | | |
PAUL ROBERTSON | HAENAL MODll | 1935 | 0.177 | 22 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GARY DAVIES | BSA LIGHT | 1935 | 0.177 | 23 | WINNER | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 16 | | | | | | |
RICHARD WARD | L.J. | 1907 | 0.177 | 14 | | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | HW80 | 1980 | 0.177 | 46 | 1st CB | | | | | |
DEZ MORRIS | HW80 | 1982 | 0.177 | 46 | 2nd | | | | | |
BOB TYLER | DIANA 50 | 1981 | 0.177 | 42 | 3rd | | | | | |
LORRAINE MADLEY | BSA MERCURY | 1986 | 0.177 | 39 | | | | | | |
BRIAN NUTT | HW35 | 1987 | 0.177 | 39 | | | | | | |
CLIVE MADLEY | HW35 | 1974 | 0.177 | 29 | | | | | | |
ALISON MANSFIELD | BSA AIRSPORTER | 1954 | 0.22 | 28 | | | | | | |
DAVE MANSFIELD | BSA AIRSPORTER | 1956 | 0.22 | 27 | | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 24 | | | | | | |
ALAN ROBERTSON | BSA AIRSPORTER | 1958 | 0.22 | 23 | | | | | | |
RENLY MARSH | BSA METEOR MKll | 1973 | 0.177 | 15 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
TARA BAKER | FWB 300S | 1973 | 0.177 | 32 | 1st | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 31 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ANDY GIRVAN | FWB300 | 1973 | 0.177 | 41 | 1st | | | | | |
12-10-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GILBERT DISCHER | LJ | 1906 | 0.177 | 28 | 1st | | | | | |
TOM DEARMAN | BSA LIGHT | 1926 | 0.177 | 27 | 2nd | | | | | |
HENRY ROBERTSON | ORIGINAL MODll | 1928 | 0.177 | 25 | 3rd | | | | | |
PAUL ROBERTSON | HAENAL MODll | 1935 | 0.177 | 21 | | | | | | |
STUART NEW | BSA LIGHT | 1910 | 0.177 | 20 | | | | | | |
DAVE MANSFIELD | MIDLAND DEMON | 1937 | 0.22 | 20 | | | | | | |
ALAN ROBERTSON | BRITANIA | 1904 | 0.177 | 16 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | DIANA 27E | 1930 | 0.177 | 22 | WINNER | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
DEZ MORRIS | HW 80 | 1981 | 0.177 | 40 | 1st | | | | | |
LORRAINE MADLEY | BSA MERCURY | 1984 | 0.177 | 25 | 2nd | | | | | |
CLIVE MADLEY | HW35 | 1974 | 0.177 | 25 | 3rd | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 20 | | | | | | |
RENLY MARSH | METEOR MKlll | 1973 | 0.177 | 8 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 33 | 1st | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 27 | 2nd | | | | | |
ELAINE NEW | FWB 300S | 1978 | 0.177 | 27 | 3rd | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | FWB 300S | 1973 | 0.177 | 46 | WINNER | | | | | |
16-09-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
LIAM HOWCROFT | BSA MOD D | 1912 | 0.177 | 32 | 1st | | | | | |
ANN HIGGINS | BSA STANDARD | 1925 | 0.177 | 29 | 2nd | | | | | |
HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 25 | 3rd | | | | | |
PHIL RUSSEL | WEBLEY SERVICE | 1935 | 0.177 | 23 | | | | | | |
DICK DIXON | BSA LJ | 1912 | 0.177 | 22 | | | | | | |
PAUL ROBERTSON | HAENAL MODll | 1935 | 0.177 | 21 | | | | | | |
TOM DEARMAN | BSA | 1926 | 0.177 | 20 | | | | | | |
TREVOR HIGGS | BSA LIGHT | 1921 | 0.177 | 13 | | | | | | |
ALAN ROBERTSON | GREENER | 1936 | 0.177 | 10 | | | | | | |
SANDRA WARD | BSA BREAKDOWN | 1930 | 0.177 | 10 | | | | | | |
BARRIE STEWART | BSA MOD D | 1913 | 0.177 | 9 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GARY DAVIES | BSA LIGHT | 1935 | 0.177 | 26 | WINNER | | | | | |
DAVE MANSFIELD | GREENER | 1936 | 0.22 | 24 | | | | | | |
ALISON MANSFIELD | HAENAL MODll | 1934 | 0.177 | 23 | | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1921 | 0.177 | 16 | | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | HW 80 | 1983 | 0.177 | 47 | 1st | | | | | |
BOB TYLER | DIANA MOD 50 | 1981 | 0.177 | 43 | 2nd | | | | | |
BRIAN NUTT | HW35 | 1987 | 0.177 | 34 | 3rd | | | | | |
JACK BANNER | NAC COMANDO | 1966 | 0.177 | 23 | | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 20 | | | | | | |
RENLO MARSH | METEOR MKlll | 1973 | 0.177 | 18 | | | | | | |
RICHARD WARD | BSA METEOR | 1960 | 0.177 | 10 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
DEZ MORRIS | FWB 300S | 1973 | 0.177 | 28 | 1st | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 41 | WINNER | | | | | |
SIMON BATEMAN | FWB 300S | 1977 | 0.177 | 35 | | | | | | |
FLORENCE BATEMAN | FWB 300S | 1977 | 0.177 | 26 | | | | | | |
10-08-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
TOM DEARMAN | BSA LIGHT | 1925 | 0.177 | 27 | 1st | | | | | |
ANNE HIGGINS | DIANA 27 | 1928 | 0.177 | 26 | 2nd | | | | | |
MARK BULL | BSA LIGHT | 1914 | 0.177 | 24 | 3rd | | | | | |
PHIL RUSSELL | SERVICE MKII | 1935 | 0.177 | 19 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 19 | | | | | | |
ALAN ROBERTSON | BSA | C.. 1920 | 0.177 | 16 | | | | | | |
GEOFF EVANS | BSA LONG TOM | 1929 | 0.177 | 16 | | | | | | |
ANDREW GRIVAN | BSA LONG TOM | 1929 | 0.177 | 14 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GARY DAVIES | BSA LIGHT | 1930 | 0.177 | 25 | 1st | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 24 | 2nd | | | | | |
STEVE WILLIAMS | GEM | 1920 | 0.177 | 17 | 3rd | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | HW80 | 1983 | 0.177 | 48 | 1st | | | | | |
BOB TYLER | DIANA 50 | 1981 | 0.177 | 36 | 2nd | | | | | |
STUART NEW | BSA METEOR mk3 | 1957 | 0.177 | 25 | 3rd | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 34 | 1st | | | | | |
ELAINE NEW | FWB 300S | 1978 | 0.177 | 28 | 2nd | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
MICKY BOWEN | ORIGINAL 75 | 1980 | 0.177 | 44 | 1st C/B | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 44 | 2nd C/B | | | | | |
BOB BALDWIN | DIANA 75 | 1982 | 0.177 | 35 | 3rd | | | | | |
14-07-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
TOM DEARMAN | BSA LIGHT | 1922 | 0.177 | 31 | 1st | | | | | |
LIAM HOWCROFT | BSA IMP MOD D | 1907 | 0.177 | 30 | 2nd | | | | | |
HENRY ROBERTSON | DIANA 27 | 1937 | 0.177 | 27 | 3rd | | | | | |
STEVE WILLIAMS | BSA | 1929 | 0.177 | 25 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 22 | | | | | | |
ALAN ROBERTSON | GEM | 1910 | 0.177 | 13 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GARY DAVIES | BSA LIGHT | 1930 | 0.177 | 30 | WINNER | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 29 | | | | | | |
BARRIE STEWART | BSA MOD D | 1912 | 0.177 | 26 | | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | HW55 | 1970 | 0.177 | 46 | 1st | | | | | |
DEZ MORRIS | HW80 | 1982 | 0.177 | 45 | 2nd | | | | | |
BRIAN NUTT | HW35 | 1987 | 0.177 | 40 | 3rd | | | | | |
BOB TYLER | DIANA 50 | 1981 | 0.177 | 36 | | | | | | |
MAL GWYNNE | BSA AIRSPORTER | 1953 | 0.22 | 32 | | | | | | |
DAVE MANSFIELD | DIANA 50 | 1969 | 0.177 | 31 | | | | | | |
STUART NEW | DIANA 25 | 1957 | 0.177 | 23 | | | | | | |
RENLY MARSH | BSA METEOR | 1970 | 0.177 | 16 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING - STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 33 | 1st | | | | | |
ELAINE NEW | FWB 300S | 1973 | 0.177 | 24 | 2nd | | | | | |
| | | | | | | | | | |
SEMI RECOILING - FREESTYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 45 | WINNER | | | | | |
BOB BALWIN | DIANA 75 | 1982 | 0.177 | 32 | | | | | | |
08-06-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 29 | 1st | | | | | |
TOM DEARMAN | BSA LIGHT | 1922 | 0.177 | 27 | 2nd | | | | | |
ALAN ROBERTSON | BRITANIA | 1906 | 0.177 | 24 | 3rd | | | | | |
DAVE MANSFIELD | WEBLEY SERVICE | 1933 | 0.177 | 21 | | | | | | |
GEOF EVANS | BSA LONG TOM | 1929 | 0.22 | 20 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 15 | | | | | | |
ANDREW GIVAN | BSA LONG TOM | 1929 | 0.22 | 13 | | | | | | |
TREVOR HIGGS | PRECISION | 1939 | 0.177 | 9 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 29 | WINNER | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1924 | 0.177 | 21 | | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
BOB TYLER | DIANA 50 | 1981 | 0.177 | 34 | 1st | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1952 | 0.177 | 24 | 2nd | | | | | |
BARRIE STEWART | BSA METEOR | 1980 | 0.177 | 23 | 3rd | | | | | |
RENLY MARCH | BSA METEOR | 1980 | 0.177 | 11 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | FWB 300S | 1970 | 0.177 | 37 | 1st | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 33 | 2nd | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 31 | 3rd | | | | | |
DEZ MORRIS | FWB 300S | 1973 | 0.177 | 30 | | | | | | |
ELAINE NEW | FWB 300S | 1978 | 0.177 | 23 | | | | | | |
STEWART NEW | DIANA 75 | 1973 | 0.177 | 21 | | | | | | |
11-05-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
GEOFF EVANS | BSA LONG TOM | 1910 | 0.22 | 28 | 1st | | | | | |
MAL GWYNNE | BSA MOD D | 1912 | 0.177 | 27 | 2nd | | | | | |
TOM DEARMAN | BSA LJ | 1930 | 0.177 | 26 | 3rd | | | | | |
DICK DIXON | BSA LJGHT | 1912 | 0.177 | 23 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 22 | | | | | | |
ALAN ROBERTSON | PRECISION | 1935 | 0.177 | 13 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 23 | WINNER | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
BRIAN NUTT | HW35 | 1987 | 0.177 | 38 | 1st | | | | | |
DEZ MORRIS | HW35 | 1982 | 0.22 | 36 | 2nd | | | | | |
JOHN WHEELER | HW55 | 1980 | 0.177 | 37 | 3rd | | | | | |
DAVE MANSFIELD | BSF S70 | 1973 | 0.22 | 27 | | | | | | |
STUART NEW | METEOR MK3 | 1973 | 0.22 | 25 | | | | | | |
ANDREW LEE | BSA AIRSPORTER | 1959 | 0.22 | 25 | | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1952 | 0.177 | 23 | | | | | | |
TREVOR HIGGS | ANSCHUTZ | 1983 | 0.177 | 19 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
MICKY BOWEN | ORIGINAL 75 | 1980 | 0.177 | 45 | 1st | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 33 | 2nd | | | | | |
JOHN FINNERTY | ORIGINAL 75 | 1980 | 0.177 | 33 | 3rd | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 30 | | | | | | |
SIMON BATEMAN | FWB 300S | 1984 | 0.177 | 27 | | | | | | |
ELAINE NEW | FWB 300S | 1978 | 0.177 | 27 | | | | | | |
13-04-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
LIAM HOWCROFT | BSA MOD D | 1907 | 0.177 | 33 | 1st | | | | | |
TOM DEARMAN | BSA LJ | 1930 | 0.177 | 31 | 2nd | | | | | |
DICK DIXON | BSA LJGHT | 1912 | 0.177 | 30 | 3rd | | | | | |
JOHN RANDLE | BSA LIGHT | 1930 | 0.177 | 27 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 25 | | | | | | |
STEWART NEW | BSA LIGHT | 1910 | 0.177 | 24 | | | | | | |
PAUL JONES | BSA MOD D | 1913 | 0.177 | 24 | | | | | | |
DAVE MANSFIELD | MILITA | 1905 | 0.25 | 21 | | | | | | |
LEN WILCOX | BSA | 1929 | 0.177 | 20 | | | | | | |
RAY KIMBER | BSA | 1936 | 0.177 | 18 | | | | | | |
ALAN ROBERTSON | KUGEL SPANNER | 1925 | 0.25 | 11 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 32 | 1st | | | | | |
GARY DAVIES | BSA STANDARD | 1920 | 0.177 | 23 | 2nd | | | | | |
BARRIE STEWART | BSA MOD D | ? | 0.177 | 21 | 3rd | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 20 | | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
BRIAN NUTT | HW35 | 1987 | 0.177 | 41 | 1st | | | | | |
DEZ MORRIS | HW80 | 1981 | 0.177 | 40 | 2nd | | | | | |
MAL GWYNNE | BSA AIRSPORTER | 1953 | 0.22 | 31 | 3rd | | | | | |
HENRY ROBERTSON | WEBLEY MKlll | 1949 | 0.22 | 26 | | | | | | |
MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 20 | | | | | | |
TREVOR HIGGS | ANSCHUTZ | 1983 | 0.177 | 19 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN WHEELER | FWB 300S | 1970 | 0.177 | 48 | 1st | | | | | |
MARK BULL | FWB 300S | 1973 | 0.177 | 47 | 2nd | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 31 | 3rd | | | | | |
GARY DICKINSON | ORIGINAL 66 | 1973 | 0.177 | 30 | | | | | | |
STEVE MAXTED | DIANA 60 | 1967 | 0.177 | 29 | | | | | | |
ELAINE NEW | FWB 300S | 1978 | 0.177 | 28 | | | | | | |
10-03-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
LIAM HOWCROFT | BSA MOD D | 1907 | 0.177 | 33 | 1st | | | | | |
GARY DICKINSON | BSA STANDARD | 1936 | 0.177 | 29 | 2nd CB | | | | | |
DICK DIXON | BSA LJ | 1912 | 0.177 | 29 | 3rd | | | | | |
TOM DEARMAN | DIANA 27 | 1929 | 0.177 | 26 | | | | | | |
PAUL JONES | BSA MOD D | 1913 | 0.177 | 25 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 24 | | | | | | |
HENRY ROBERTSON | DIANA 27 | 1927 | 0.177 | 23 | | | | | | |
ALAN ROBERTSON | KUGEL SPANNER | 1925 | 0.25 | 8 | | | | | | |
TREVOR HIGGS | MILLITA | 1930 | 0.177 | 6 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 26 | 1st | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 23 | 2nd | | | | | |
GARY DAVIES | BSA STANDARD | 1919 | 0.177 | 18 | 3rd | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
DEZ MORRIS | HW80 | 1981 | 0.177 | 46 | 1st | | | | | |
BRIAN NUTT | HW35 | 1987 | 0.177 | 43 | 2nd | | | | | |
BOB TYLER | DIANA MOD50 | 1981 | 0.177 | 42 | 3rd | | | | | |
STUART NEW | DIANA 25 | 1957 | 0.177 | 23 | | | | | | |
MEGAN ABBOTT | DIANA 25 | 1957 | 0.177 | 21 | | | | | | |
| | | | | | | | | | |
SEMI RECOILING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
STEVE MAXTED | DIANA 60 | 1967 | 0.177 | 43 | 1st | | | | | |
JOHN WHEELER | ORIGINAL 75 | 1980 | 0.177 | 41 | 2nd | | | | | |
MICKY BOWEN | ORIGINAL 75 | 1980 | 0.177 | 40 | 3rd | | | | | |
TARA BAKER | FWB 300S | 1974 | 0.177 | 35 | | | | | | |
MAL GWYNNE | FWB 300S | 1974 | 0.177 | 34 | | | | | | |
JOHN FINNERTY | ORIGINAL 75 | 1980 | 0.177 | 34 | | | | | | |
MARK BULL | FWB 300S | 1972 | 0.177 | 28 | | | | | | |
DAVE MANSFIELD | FWB 300 | 1973 | 0.177 | 26 | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
10-02-2024 Vintage Classic Semi-Recoiling Competition
VINTAGE STANDING | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
JOHN RANDLE | BSA LIGHT | 1920 | 0.22 | 33 | 1st | | | | | |
DICK DIXON | BSA LJ | 1912 | 0.177 | 27 | 2nd | | | | | |
TOM DEARMAN | DIANA 27 | 1930 | 0.177 | 26 | 3rd | | | | | |
TREVOR HIGGS | BSA LIGHT | 1925 | 0.177 | 25 | | | | | | |
GEOFF EVANS | BSA LONG TOM | 1926 | 0.22 | 22 | | | | | | |
PAUL ROBERTSON | HAENEL MODll | 1935 | 0.177 | 20 | | | | | | |
ALAN ROBERTSON | BSA | 1925 | 0.177 | 18 | | | | | | |
LEN WILCOX | | | 0.177 | 15 | | | | | | |
STEVE BROWN | BSA CS | 1926 | 0.177 | 14 | | | | | | |
| | | | | | | | | | |
VINTAGE FREE STYLE | | | | | |
NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
ALISON MANSFIELD | HAENEL MODll | 1934 | 0.177 | 29 | 1st | | | | | |
STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 22 | 2nd | | | | | |
| | | | | | | | | | |
CLASSIC 1940-1990 | | | | | |
