2025 – Vintage, Classic, Semi-Recoiling Competition Results
| 08-11-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | SCORE | |
| GEOF EVANS | BSA LONG TOM | 1926 | 26 | WINNER-CB |
| JERRY DYER | BSA LONG TOM | 1907 | 26 | RUNNER-UP |
| PAUL ROBINSON | MILITA | 1939 | 25 | |
| DAVE MANSFIELD | WEBLEY SERVICE MKll | 1935 | 25 | |
| HUGH McBRIDE | BSA LONG TOM | 1907 | 23 | |
| ALAN ROBERTSON | WEBLEY SERVICE MKll | 1936 | 10 | |
| | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | SCORE | |
| ALISON MANSFIELD | HAENEL MOD 2 | 1924 | 30 | WINNER |
| STEVE WILLIAMS | BSA LIGHT | 1920 | 16 | |
| | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | SCORE | |
| MARK BULL | HW80 | 1983 | 42 | WINNER |
| BRIAN NUTT | HW35 | 1987 | 37 | RUNNER-UP |
| BOB TYLER | DIANA 50 | 1981 | 35 | |
| STUART NEW | BSA METEOR | | 29 | |
| RENLY MARSH | BSA METEOR ll | 1973 | 22 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 20 | |
| | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | SCORE | |
| TARA BAKER | FWB 300 | 1973 | 39 | WINNER |
| ELAINE NEW | FWB 300 | 1978 | 34 | RUNNER-UP |
| SIMON BATEMAN | DIANA 75 | 1974 | 30 | |
| | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | SCORE | |
| ANDY RONS | DIANA 75 | 1975 | 46 | WINNER |
| TONI RONS | DIANA 75 | 1975 | 43 | |
| ANDREW GIRVAN | FWB 300S | 1972 | 42 | |
| JOHN WHEELER | FWB 300S | 1978 | 40 | |
| DEZ MORRIS | FWB 300 | 1973 | 39 | |
| 11-10-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | SCORE | |
| LIAM HOWCROFT | BSA MOD D | 1912 | 34 | WINNER |
| GARY DICKINSON | BSA CS | 1936 | 32 | RUNNER-UP |
| TOM DEARMAN | BSA STANDARD | 1925 | 29 | |
| GILBERT DISCHER | BSA LJ | 1906 | 28 | |
| TARA BAKER | BSA STANDARD | 1921 | 26 | |
| HUGH McBRIDE | BSA STANDARD | 1924 | 24 | |
| JERRY DYER | BSA STANDARD | 1924 | 21 | |
| ALAN ROBERTSON | MILITA | 1939 | 21 | |
| DAVE MANSFIELD | BSA STANDARD | 1926 | 20 | |
| | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | SCORE | |
| STEVE WILLIAMS | BSA STANDARD | 1924 | 25 | WINNER |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 25 | |
| GARY DAVIES | BSA STANDARD | 1935 | 18 | |
| | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | SCORE | |
| DEZ MORRIS | HW80 | 1982 | 41 | WINNER |
| MARK BULL | HW80 | 1983 | 40 | RUNNER-UP |
| BRIAN NUTT | HW35 | 1987 | 37 | |
| BOB TYLER | DIANA 50 | 1981 | 37 | |
| LORRAINE MADLEY | BSA MERCURY | 1986 | 32 | |
| JOHN WHEELER | HW80 | 1983 | 31 | |
| ANDREW THORPE | ORIGINAL MOD 50 | 1978 | 30 | |
| CLIVE MADLEY | HW 35 | 1974 | 29 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 17 | |
| | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | SCORE | |
| ELAINE NEW | FWB 300 | 1978 | 31 | WINNER |
| STURT NEW | DIANA 75 | 1973 | 29 | RUNNER-UP |
| | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | SCORE | |
| ANDY RONS | DIANA 75 | 1980 | 48 | WINNER |
| TONI RONS | DIANA 75 | 1980 | 40 | |
| 13-09-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | SCORE | |
| TOM DEARMAN | BSA | 1925 | 32 | WINNER |
| TARA BAKER | BSA BREADOWN | 1926 | 31 | RUNNER-UP |
| JERRY DYER | BSA LIGHT | 1907 | 29 | |
| HENRY ROBERTSON | HAENEL MOD 2 | 1935 | 25 | |
| ALAN ROBERTSON | STERN | 1930 | 14 | |
| TRAVIS MARSH | BSA STANDARD | 1926 | 7 | |
| | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | SCORE | |
| STEVE WILLIAMS | BSA LIGHT | 1925 | 29 | WINNER |
| DAVE MANSFIELD | HAENEL MOD2 | 1934 | 20 | |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 16 | |
| RENLY MARSH | BSA STANDARD | 1926 | 3 | |
| | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | SCORE | |
| JOHN WHEELER | HW80 | 1983 | 47 | WINNER |
| DEZ MORRIS | HW80 | 1982 | 46 | RUNNER-UP |
| BRIAN NUTT | HW35 | 1987 | 41 | |
| BOB TYLER | DIANA 50 | 1981 | 37 | |
| ANDREW THORPE | DIANA 50 | 1981 | 34 | |
| MARK BULL | HW80 | 1983 | 31 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1952 | 18 | |
| | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | SCORE | |
| ELAINE NEW | FWB 300 | 1978 | 30 | WINNER |
| HARRISON LAW | FWB 300 | 1974 | 23 | |
| | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | SCORE | |
| | | | |
| 09-08-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| TOM DEARMAN | BSA LIGHT | 1930 | | 30 | WINNER |
| PAUL ROBERTSON | HAENEL | 1935 | | 27 | RUNNER-UP |
| JACK BANNER | BSA STANDARD | 1915 | | 25 | |
| JERRY DYER | BSA LIGHT | 1907 | | 25 | |
| HENRY ROBERTSON | BRITANIA | 1906 | | 17 | |
| ALAN ROBERTSON | MILITA | 1935 | | 16 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| DAVE MANSFIELD | BSA LJ | 1907 | 0.22 | 26 | WINNER |
| GARY DAVIES | BSA LIGHT | 1935 | 0.177 | 25 | |
| ALISON MANSFIELD | DIANA 27E | 1930 | 0.177 | 23 | |
| STEVE WILLIAMS | BSA LIGHT | 1921 | | 21 | |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 46 | WINNER |
| BRIAN NUTT | HW 35 | 1987 | | 43 | RUNNER-UP |
| ANDREW THORPE | DIANA 50 | 1921 | 0.177 | 39 | |
| MARK BULL | HW80 | 1983 | | 23 | |
| DEZ MORRIS | ORIGINAL 35S | 1978 | | 22 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 20 | |
| RENLY MARSH | BSA METEOR | 1973 | 0.177 | 19 | |
| | | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ELAINE NEW | FWB300 | 1978 | 0.177 | 38 | WINNER |
| | | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ANDY RONS | DIANA 75 | 1980 | 0.177 | 48 | WINNER C/B |
| JOHN WHEELER | FWB300S | 1980 | 0.177 | 48 | |
| TONI RONS | DIANA 75 | 1980 | | 44 | |
| TARA BAKER | FWB 300S | 1974 | | 42 | |
| STUART NEW | DIANA 75 | 1980 | | 36 | |
| SIMON BATEMAN | DIANA 75 | 1975 | | 30 | |
| 12-07-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| LIAM HOWCROFT | BSA MOD D | 1912 | 0.177 | 29 | WINNER |
| TOM DEARMAN | BSA LIGHT | | 0.177 | 27 | RUNNER-UP |
| LEN WILCOX | BSA MOD D | 1920 | 0.177 | 23 | |
| JERRY DYER | BSA LIGHT | 1907 | 0.177 | 22 | |
| PETER MIDDLESTORB | BSA LIGHT | 1924 | 0.177 | 18 | |
| DAVE MANSFIELD | LZ GEM | 1930 | 0.177 | 18 | |
| ALAN ROBERTSON | LZ GEM | 1930 | 0.177 | 5 | |
| TREVOR HIGGS | LZ GEM | 1930 | 0.177 | 4 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| GEOF EVANS | BSA LONG TOM | 1926 | 0.22 | 21 | WINNER |
| STEVE WILLIAMS | BSA LIGHT | 1928 | 0.177 | 21 | |
| ALISON MANSFIELD | DIANA 27E | 1930 | 0.177 | 17 | |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 35 | WINNER |
| ANDREW THORPE | DIANA 50 | 1981 | 0.177 | 33 | RUNNER-UP |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 24 | |
| RENLY MARSH | BSA METEOR | 1973 | 0.177 | 20 | |
| | | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| GARY DICKINSON | FWB 300S | 1976 | 0.177 | 34 | WINNER |
| ELAINE NEW | FWB300 | 1978 | 0.177 | 33 | RUNNER-UP |
| MARK BULL | FWB 300S | 1973 | 0.177 | 33 | |
| TARA BAKER | FWB 300S | 1974 | 0.177 | 30 | |
| | | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ANDREW GIRVAN | FWB 300S | 1970 | 0.177 | 42 | WINNER |
| JOHN WHEELER | PARK | 1981 | 0.177 | 42 | |
| 14-6-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| GARY DICKINSON | BSA STANDARD | 1936 | 0.177 | 30 | WINNER |
| PAUL ROBERTSON | HAENEL | 1939 | 0.177 | 25 | RUNNER-UP |
| JERRY DYER | BSA LIGHT | 1907 | 0.177 | 23 | |
| GILBERTY DISCHER | LJ | 1906 | 0.177 | 23 | |
| ALAN ROBERTSON | BSA | 1930 | 0.177 | 23 | |
| THOMAS DEARMAN | HAENEL2E | 1930 | 0.22 | 22 | |
| HENRY ROBERTSON | DIANA 27 | 1930 | 0.177 | 21 | |
| DAVE MANSFIELD | LJ | 1907 | 0.177 | 18 | |
| GEOF EVANS | BSA LONG TOM | 1926 | 0.22 | 16 | |
| HUGH McBRIDE | BSA LIGHT | 1907 | 0.177 | 16 | |
| TREVOR HIGGS | BSA LIGHT | 1930 | 0.177 | 12 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 20 | WINNER |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| JOHN WHEELER | HW80 | 1983 | 0.177 | 42 | WINNER |
| BRIAN NUTT | HW35 | 1987 | 0.177 | 41 | RUNNER-UP |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 35 | |
| ANDY THORPE | DIANA 50 | 1980 | 0.177 | 32 | |
| DEZ MORRIS | HW80 | 1982 | 0.177 | 28 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 20 | |
| RERNLY MARSH | BSA METEOR | 1973 | 0.177 | 16 | |
| | | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ELAINE NEW | FWB 300S | 1978 | 0.177 | 36 | WINNER |
| MARK BULL | FWB 300S | 1973 | 0.177 | 23 | RUNNER-UP |
| | | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ANDREW RONS | DIANA 75 | 1980 | 0.177 | 45 | WINNER |
| ANDY GIRVAN | FWB300S | 1970 | 0.177 | 38 | |
| TONI RONS | DIANA 75 | 1980 | 0.177 | 37 | |
| 10-05-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| TOM DEARMAN | BSA LIGHT | 1925 | 0.177 | 31 | WINNER |
| PAUL ROBERTSON | HAENEL MOD 2 | 1939 | 0.177 | 28 | RUNNER-UP |
| STUART NEW | BSA LIGHT | 1910 | 0.177 | 28 | |
| HENRY ROBERTSON | GREENER | 1939 | 0.177 | 25 | |
| GEOF EVANS | BSA LONG TOM | 1929 | 0.22 | 20 | |
| DAVE MANSFIELD | BSA LIGHT | 1927 | 0.177 | 19 | |
| ALAN ROBERTSON | BRITANIA | 1902 | 0.177 | 16 | |
| TREVOR HIGGS | DIANA 27 | 1939 | 0.177 | 5 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 25 | WINNER C/B |
| GARY DAVIES | BSA LIGHT | 1930 | 0.177 | 25 | |
| STEVE WILLIAMS | BSA LIGHT | 1925 | 0.177 | 21 | |
| JERRY DYER | BSA LIGHT | 1907 | 0.177 | 14 | |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| DEZ MORRIS | HW80 | 1982 | 0.177 | 38 | WINNER |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 34 | RUNNER-UP |
| LORRAINE MADLEY | BSA METEOR | 1984 | 0.177 | 31 | |
| TRAVIS MARSH | BSA METEOR | 1973 | 0.22 | 27 | |
| ARWIN ADRIAANS | METEOR MKlll | 1973 | 0.177 | 23 | |
| CLIVE MADLEY | HW35 | 1972 | 0.177 | 18 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 17 | |
| | | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ELAINE NEW | FWB 300S | 1978 | 0.177 | 35 | WINNER |
| GARY DICKINSON | FWB 300S | 1973 | 0.177 | 34 | |
| TARA BAKER | FWB 300S | 1974 | 0.177 | 29 | |
| MARK BULL | FWB 300S | 1973 | 0.177 | 29 | |
| | | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ANDREW RONS | DIANA 75 | 1980 | 0.177 | 47 | WINNER |
| JOHN WHEELER | FWB 300S | 1973 | 0.177 | 43 | |
| ANDY GIRVAN | FWB300S | 1970 | 0.177 | 43 | |
| DEREK JORDAN | FWB300S | 1972 | 0.177 | 34 | |
| 12-04-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| TOM DEARMAN | BSA LIGHT | 1930 | 0.177 | 30 | WINNER |
| PAUL ROBEERTSON | HAENEL MOD 2 | 1935 | 0.177 | 24 | RUNNER-UP |
| HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 23 | |
| GEOF EVANS | BSA LONG TOM | 1929 | 0.22 | 22 | |
| DAVE MANSFIELD | BSA MOD D | 1906 | 0.177 | 21 | |
| DEREK JORDAN | BSA LONG TOM | 1929 | 0.22 | 17 | |
| ALAN ROBERTSON | WEBLEY SERVICE | 1940 | 0.25 | 12 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 25 | WINNER |
| STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 24 | |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 42 | WINNER |
| JOHN WHEELER | HW80 | 1982 | 0.177 | 42 | RUNNER-UP C/B |
| DEZ MORRIS | HW80 | 1982 | 0.177 | 40 | |
| ANDY THORPE | DIANA 50 | 1981 | 0.177 | 35 | |
| BRIAN NUTT | HW35 | 1987 | 0.177 | 34 | |
| TRAVIS MARSH | BSA METEOR | 1973 | 0.22 | 33 | |
| RENLY MARSH | BSA METEOR | 1972 | 0.22 | 22 | |
| ANDREW RONS | HW35 | C1980 | 0.22 | 20 | |
| TONI M RONS | HW35 | C1980 | 0.22 | 18 | |
| | | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| GARY DICKINSON | FWB 300S | 1973 | 0.177 | 38 | WINNER |
| MARK BULL | FWB 300S | 1973 | 0.177 | 28 | |
| | | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| MICKY BOWEN | ORIGINAL 75 | 1980 | 0.177 | 43 | WINNER |
| BOB BALDWIN | DIANA 75 | 1982 | 0.177 | 42 | |
| ANDY GIRVAN | FWB300S | 1970 | 0.177 | 40 | |
| 08-03-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| GARY DICKINSON | BSA LONG TOM | 1936 | 0.22 | 30 | WINNER |
| MAL GWYNNE | BSA MOD D | 1910 | 0.177 | 30 | RUNNER-UP |
| TARA BAKER | BSA BREAKDOWN | 1926 | 0.177 | 30 | |
| TOM DEARMAN | BSA LIGHT | 1930 | 0.177 | 27 | |
| PAUL ROBEERTSON | HAENEL MOD 2 | 1935 | 0.177 | 25 | |
| JOHN RANDLE | BSA LIGHT | 1920 | 0.177 | 23 | |
| HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 21 | |
| DAVE MANSFIELD | BRITANIA | 1906 | 0.177 | 19 | |
| ALAN ROBERTSON | GREENER | 1937 | 0.177 | 17 | |
| RICHARD WARD | BSA LJ | 1914 | 0.177 | 11 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| GARY DAVIES | BSA LIGHT | 1935 | 0.177 | 33 | WINNER |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 32 | |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 35 | WINNER |
| CLIVE MADLEY | HW35 | 1976 | 0.177 | 30 | RUNNER-UP |
| LORRAINE MADLEY | BSA MERCURY | 1982 | 0.177 | 27 | |
| RENLY MARSH | BSA METEOR | 1972 | 0.22 | 27 | |
| DEZ MORRIS | SLAVIA 620 | 1963 | 0.177 | 22 | |
| | | | | |
| SEMI RECOILING STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ELAINE NEW | FWB 300S | 1978 | 0.177 | 37 | WINNER |
| | | | | |
| SEMI RECOILING FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| JOHN WHEELER | FWB 300S | 1983 | 0.177 | 47 | WINNER |
| 08-02-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| PAUL ROBEERTSON | HAENEL MOD 2 | 1935 | 0.177 | 24 | WINNER |
| HENRY ROBERTSON | MILITTA | 1937 | 0.177 | 23 | RUNNER-UP |
| ALAN ROBERTSON | BRITANNIA | 1904 | 0.177 | 17 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 26 | WINNER |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| JOHN WHEELER | HW 80 | 1982 | 0.177 | 50 | WINNER |
| BRIAN NUTT | HW35 | 1987 | 0.177 | 38 | RUNNER-UP |
| CLIVE MADLEY | HW35 | 1972 | 0.177 | 31 | |
| LORRAINE MADLEY | BSA MERCURY | 1983 | 0.177 | 23 | |
| | | | | |
| SEMI RECOILING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ELAINE NEW | FWB 300S | 1978 | 0.177 | 37 | WINNER |
| GARY DICKINSON | ORIGINAL 75 | 1973 | 0.177 | 35 | RUNNER-UP |
| MARK BULL | FWB 300S | 1973 | 0.177 | 32 | |
| STUART NEW | DIANA 75 | 1973 | 0.177 | 32 | |
| DEZ MORRIS | FWB 300S | 1973 | 0.177 | 31 | |
| DAVE MANSFIELD | FWB 300 | 1973 | 0.177 | 29 | |
| 11-01-2025 Vintage Classic Semi-Recoiling Competition |
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| PAUL ROBINSON | HAENEL MOD 2 | 1935 | 0.177 | 22 | WINNER |
| HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 21 | RUNNER-UP |
| DAVE MANSFIELD | BSA LJ | 1907 | 0.177 | 16 | |
| ALAN ROBERTSON | BSA LJ | 1904 | 0.177 | 15 | |
| TREVOR HIGGS | PRESCISION | 1939 | 0.177 | 6 | |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ALISON MANSFIELD | HAENEL MOD2 | 1934 | 0.177 | 27 | WINNER |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| DEZ MORRIS | HW 80 | 1982 | 0.177 | 41 | WINNER |
| STUART HESKETH | DIANA 50 | 1976 | 0.177 | 38 | RUNNER-UP |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 38 | |
| ANDREW THORPE | DIANA 50 | 1981 | 0.177 | 35 | |
| BRIAN NUTT | HW 35 | 1987 | 0.177 | 32 | |
| STUART NEW | BSA METEOR | 1957 | 0.177 | 27 | |
| JAMES HESKETH | DIANA 50 | 1976 | 0.177 | 26 | |
| LORRAINE MADLEY | BSA MERCURY | 1984 | 0.177 | 25 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 21 | |
| | | | | |
| SEMI RECOILING - STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ELAINE NEW | FWB 300S | 1978 | 0.177 | 33 | WINNER |
| MARK BULL | FWB 300S | 1973 | 0.177 | 31 | RUNNER-UP |
| TARA BAKER | FWB 300S | 1974 | 0.177 | 29 | |
| GARY DICKINSON | ORIGINAL 66 | 1973 | 0.177 | 27 | |
| | | | | |
| SEMI RECOILING - FREESTYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| | | | | |
2024 – Vintage, Classic, Semi-Recoiling Competition Results
14-12-2024 Vintage Classic Semi-Recoiling Competition
| VINTAGE STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| TOM DEARMAN | HAENEL llE | 1931 | 0.177 | 26 | 1st CB |
| PAUL ROBERTSON | HAENEL ll | 1935 | 0.177 | 26 | 2nd |
| | | | | |
| VINTAGE FREE STYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| ALISON MANSFIELD | DIANA 27E | 1934 | 0.177 | 23 | WINNER |
| STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 15 | |
| | | | | |
| CLASSIC 1940-1990 |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| JOHN WHEELER | HW80 | 1982 | 0.177 | 49 | 1st |
| ROGER BENTLEY | HW77 | 1985 | 0.22 | 38 | 2nd |
| LORRAINE MADLEY | BSA MERCURY | 1984 | 0.177 | 34 | 3rd |
| STUART NEW | BSA METEOR | 19? | 0.177 | 28 | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 21 | |
| ALAN ROBERTSON | HAENEL 303 | 1972 | 0.177 | 20 | |
| RENLY MARSH | BSA METEOR | 1973 | 0.177 | 10 | |
| | | | | |
| SEMI RECOILING - STANDING |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| MARK BULL | FWB300S | 1973 | 0.177 | 34 | 1st |
| TARA BAKER | FWB300S | 1973 | 0.177 | 28 | 2nd |
| DAVE MANSFIELD | FWB300 | 1973 | 0.177 | 24 | 3rd |
| ELAINE NEW | FWB300 | 1978 | 0.177 | 23 | |
| | | | | |
| SEMI RECOILING - FREESTYLE |
| NAME | RIFLE | YEAR | CAL. | SCORE | |
| DEZ MORRIS | FWB300S | 1973 | 0.177 | 42 | WINNER |
9-11-2024 Vintage Classic Semi-Recoiling Competition
| VINTAGE STANDING | | | | | |
| NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| GEOFF EVANS | BSA LONG TOM | 1926 | 0.22 | 26 | 1st CB | | | | | |
| TOM DEARMAN | BSA LIGHT | 1926 | 0.177 | 26 | 2nd | | | | | |
| GILBERT DISCHER | LJ | 1906 | 0.177 | 24 | 3rd | | | | | |
| HENRY ROBERTSON | DIANA 27 | 1939 | 0.177 | 22 | | | | | | |
| PAUL ROBERTSON | HAENAL MODll | 1935 | 0.177 | 22 | | | | | | |
| | | | | | | | | | |
| VINTAGE FREE STYLE | | | | | |
| NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| GARY DAVIES | BSA LIGHT | 1935 | 0.177 | 23 | WINNER | | | | | |
| STEVE WILLIAMS | BSA LIGHT | 1930 | 0.177 | 16 | | | | | | |
| RICHARD WARD | L.J. | 1907 | 0.177 | 14 | | | | | | |
| | | | | | | | | | |
| CLASSIC 1940-1990 | | | | | |
| NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| JOHN WHEELER | HW80 | 1980 | 0.177 | 46 | 1st CB | | | | | |
| DEZ MORRIS | HW80 | 1982 | 0.177 | 46 | 2nd | | | | | |
| BOB TYLER | DIANA 50 | 1981 | 0.177 | 42 | 3rd | | | | | |
| LORRAINE MADLEY | BSA MERCURY | 1986 | 0.177 | 39 | | | | | | |
| BRIAN NUTT | HW35 | 1987 | 0.177 | 39 | | | | | | |
| CLIVE MADLEY | HW35 | 1974 | 0.177 | 29 | | | | | | |
| ALISON MANSFIELD | BSA AIRSPORTER | 1954 | 0.22 | 28 | | | | | | |
| DAVE MANSFIELD | BSA AIRSPORTER | 1956 | 0.22 | 27 | | | | | | |
| MEGAN ABBOTT | WEBLEY RANGER | 1951 | 0.177 | 24 | | | | | | |
| ALAN ROBERTSON | BSA AIRSPORTER | 1958 | 0.22 | 23 | | | | | | |
| RENLY MARSH | BSA METEOR MKll | 1973 | 0.177 | 15 | | | | | | |
| | | | | | | | | | |
| SEMI RECOILING - STANDING | | | | | |
| NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| TARA BAKER | FWB 300S | 1973 | 0.177 | 32 | 1st | | | | | |
| MARK BULL | FWB 300S | 1973 | 0.177 | 31 | | | | | | |
| | | | | | | | | | |
| SEMI RECOILING - FREESTYLE | | | | | |
| NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| ANDY GIRVAN | FWB300 | 1973 | 0.177 | 41 | 1st | | | | | |
12-10-2024 Vintage Classic Semi-Recoiling Competition
| VINTAGE STANDING | | | | | |
| NAME | RIFLE | YEAR | CAL. | SCORE | | | | | | |
| GILBERT DISCHER | LJ | 1906 | 0.177 | 28 | 1st | | | | | |
| TOM DEARMAN | BSA LIGHT | 1926 | 0.177 | 27 | 2nd | | | | | |
