12-10-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 46 | 46 | 47 | 139 | 1st |
ELAINE NEW | 47 | 41 | 44 | 132 | 2nd |
DAVE MANSFIELD | 44 | 41 | 41 | 126 | 3rd |
ALISON MANSFIELD | 43 | 38 | 44 | 125 |
16-09-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
LIAM HOWCROFT | 45 | 48 | 49 | 142 | 1st |
BRIAN NUTT | 47 | 47 | 47 | 141 | 2nd |
MARK BULL | 48 | 46 | 46 | 140 | 3rd |
ANDY ASTON | 45 | 44 | 43 | 132 | |
GARY DAVIES | 45 | 42 | 45 | 132 | |
JOHN WHEELER | 43 | 45 | 43 | 131 | |
DAVE MANSFIELD | 38 | 44 | 45 | 127 | |
ALISON MANSFIELD | 39 | 35 | 40 | 114 |
10-08-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
ELAINE NEW | 45 | 42 | 44 | 131 | 1st |
TARA BAKER | 42 | 43 | 45 | 130 | 2nd |
MARK BULL | 43 | 44 | 42 | 129 | 3rd |
GARY DAVIES | 41 | 42 | 42 | 125 | |
STUART NEW | 41 | 43 | 39 | 127 |
14-07-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
MARK BULL | 44 | 46 | 49 | 139 | 1st SHOOT OFF |
LIAM HOWCROFT | 47 | 45 | 47 | 139 | 2nd SHOOT OFF |
TARA BAKER | 45 | 47 | 47 | 139 | 3rd SHOOT OFF |
JOHN WHEELER | 44 | 46 | 45 | 135 | |
BRIAN NUTT | 45 | 45 | 43 | 133 | |
ELAINE NEW | 44 | 44 | 44 | 132 | |
ALISON MANSFIELD | 43 | 45 | 41 | 129 | |
GARY DAVIES | 43 | 42 | 42 | 127 | |
OLLIE | 39 | 42 | 37 | 118 | |
DAVE MANSFIELD | 39 | 39 | 38 | 116 | |
08-06-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
LIAM HOWCROFT | 46 | 47 | 48 | 141 | 1st |
ELAINE NEW | 46 | 46 | 46 | 138 | 2nd |
TARA BAKER | 45 | 45 | 45 | 135 | 3rd |
BRIAN NUTT | 47 | 44 | 43 | 134 | |
JOHN WHEELER | 41 | 45 | 47 | 133 | |
MARK BULL | 43 | 41 | 45 | 129 | |
GARY DAVIES | 42 | 44 | 41 | 127 | |
ALISON MANSFIELD | 43 | 45 | 38 | 126 | |
DAVE MANSFIELD | 41 | 40 | 41 | 122 |
11-05-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
BRIAN NUTT | 45 | 46 | 49 | 140 | 1st |
TARA BAKER | 42 | 45 | 46 | 133 | 2nd |
DAVE MANSFIELD | 45 | 46 | 41 | 132 | 3rd |
ELAINE NEW | 42 | 47 | 42 | 131 | |
JOHN WHEELER | 42 | 45 | 42 | 129 | |
DICK DIXON | 43 | 43 | 42 | 128 | |
MARK BULL | 41 | 41 | 45 | 127 | |
GARY DAVIES | 42 | 40 | 40 | 122 | |
ALISON MANSFIELD | 38 | 39 | 40 | 117 |
13-04-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
LIAM HOWCROFT | 46 | 46 | 47 | 139 | 1st |
BRIAN NUTT | 46 | 45 | 47 | 138 | 2nd |
STEVE MAXTED | 45 | 48 | 44 | 137 | 3rd |
GARY DICKINSON | 43 | 45 | 47 | 135 | |
JOHN WHEELER | 43 | 47 | 44 | 134 | |
MARK BULL | 43 | 45 | 45 | 133 | |
DICK DIXON | 46 | 41 | 45 | 132 | |
LEN WILCOX | 44 | 43 | 44 | 131 | |
BARRIE STEWART | 42 | 44 | 44 | 130 | |
TARA BAKER | 41 | 43 | 43 | 127 | |
STEWART NEW | 44 | 41 | 42 | 127 | |
DAVE MANSFIELD | 41 | 43 | 41 | 125 | |
ELAINE NEW | 39 | 40 | 45 | 124 | |
ALISON MANSFIELD | 41 | 42 | 39 | 122 |
10-03-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
JOHN WHEELER | 47 | 44 | 47 | 138 | 1st SHOOT OFF |
MARK BULL | 45 | 49 | 44 | 138 | 2nd |
TARA BAKER | 46 | 45 | 46 | 137 | 3rd |
BRIAN NUTT | 45 | 45 | 46 | 136 | |
DICK DIXON | 42 | 45 | 48 | 135 | |
GARY DICKINSON | 45 | 44 | 45 | 134 | |
ALISON MANSFIELD | 39 | 42 | 41 | 122 | |
GARY DAVIES | 39 | 41 | 39 | 119 | |
DAVE MANSFIELD | 38 | 34 | 41 | 113 |
10-02-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
GARY DICKINSON | 48 | 48 | 47 | 143 | 1st |
LIAM HOWCROFT | 47 | 49 | 46 | 142 | 2nd |
BRIAN NUTT | 46 | 48 | 45 | 139 | 3rd |
STUART NEW | 46 | 43 | 47 | 136 | |
TARA BAKER | 44 | 45 | 45 | 134 | |
JOHN WHEELER | 43 | 43 | 48 | 134 | |
STEVE MAXTED | 43 | 43 | 48 | 134 | |
DICK DIXON | 43 | 45 | 44 | 132 | |
ALISON MANSFIELD | 44 | 42 | 44 | 130 | |
MARK BULL | 43 | 41 | 45 | 129 | |
MICKY BOWEN | 44 | 44 | 37 | 125 | |
ELAINE NEW | 41 | 44 | 40 | 125 | |
DAVE MANSFIELD | 43 | 32 | 44 | 119 | |
LEN WILCOX | 36 | 36 | 38 | 110 |
13-01-2024 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 44 | 45 | 45 | 134 | 1st SHOOT OFF |
GARY DICKINSON | 43 | 48 | 43 | 134 | 2nd SHOOT OFF |
MARK BULL | 44 | 42 | 48 | 134 | 3rd SHOOTOFF |
JOHN WHEELER | 46 | 44 | 42 | 132 | |
BRIAN NUTT | 43 | 44 | 45 | 132 | |
DAVE MANSFIELD | 43 | 43 | 44 | 130 | |
ELAINE NEW | 43 | 44 | 41 | 128 | |
ALISON MANSFIELD | 42 | 41 | 42 | 125 |
09-12-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 46 | 47 | 47 | 140 | 1st |
JACK BANNER | 48 | 46 | 44 | 138 | 2nd |
GARY DICKINSON | 43 | 47 | 46 | 136 | 3rd |
BRIAN NUTT | 46 | 44 | 44 | 134 | |
SIMON BATEMAN | 45 | 45 | 44 | 134 | |
MARK BULL | 42 | 46 | 45 | 133 | |
DICK DIXON | 44 | 45 | 42 | 131 | |
JOHN WHEELER | 45 | 45 | 41 | 131 | |
DAVE MANSFIELD | 41 | 39 | 47 | 127 | |
ALISON MANSFIELD | 39 | 42 | 40 | 121 |
11-11-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
GARY DICKINSON | 45 | 43 | 46 | 134 | 1st |
DICK DIXON | 44 | 46 | 42 | 132 | 2nd |
LEN WILCOX | 41 | 45 | 46 | 132 | 3rd |
BRIA NUTT | 43 | 42 | 45 | 130 | |
GILBERT DISCHER | 44 | 43 | 42 | 129 | |
DAVE MANSFIELD | 45 | 43 | 41 | 129 | |
ALISON MANSFIELD | 41 | 43 | 45 | 129 | |
RAY KIMBER | 43 | 44 | 41 | 128 | |
ELAINE NEW | 40 | 41 | 40 | 121 |
14-10-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
LIAM HOWCROFT | 49 | 46 | 50 | 145 | 1st |
JOHN WHEELER | 48 | 45 | 43 | 136 | 2nd |
BRIAN NUTT | 46 | 44 | 44 | 134 | 3rd |
JOHN RANDLE | 42 | 45 | 46 | 133 | |
TARA BAKER | 44 | 44 | 42 | 130 | |
DAVE MANSFIELD | 43 | 42 | 43 | 128 | |
RAY KIMBER | 41 | 46 | 39 | 126 | |
ALISON MANSFIELD | 43 | 38 | 43 | 124 |
09-09-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
LIAM HOWCROFT | 47 | 48 | 42 | 137 | 1st SHOOT-OFF |
DICK DIXON | 47 | 44 | 46 | 137 | 2nd |
TARA BAKER | 45 | 42 | 45 | 132 | 3rd SHOOT-OFF |
BRIAN NUTT | 40 | 46 | 46 | 132 | |
GARY DICKINSON | 44 | 41 | 45 | 130 | |
DAVE MANSFIELD | 42 | 43 | 42 | 127 | |
ELAINE NEW | 41 | 43 | 42 | 126 | |
RAY KIMBER | 43 | 39 | 42 | 124 | |
ALISON MANSFIELD | 33 | 37 | 39 | 109 |
12-08-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
LIAM HOWCROFT | 46 | 47 | 48 | 141 | 1st |
ELAINE NEW | 46 | 46 | 46 | 138 | 2nd |
BRIAN NUTT | 44 | 45 | 45 | 134 | 3rd |
ALISON MANSFIELD | 42 | 42 | 44 | 128 | |
DAVE MANSFIELD | 38 | 42 | 42 | 122 |
08-07-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
BRIAN NUTT | 43 | 44 | 48 | 135 | 1st |
ELAINE NEW | 43 | 44 | 42 | 129 | 2nd |
JOHN FINNERTY | 41 | 44 | 44 | 129 | 3rd |
DAVE MANSFIELD | 42 | 44 | 42 | 128 | |
STUART NEW | 41 | 44 | 42 | 127 | |
ALAN ROBERTSON | 40 | 42 | 41 | 123 | |
ALISON MANSFIELD | 44 | 41 | 21 | 106 |
10-06-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
BRIAN NUTT | 46 | 46 | 46 | 138 | 1st |
TARA BAKER | 45 | 44 | 45 | 134 | 2nd |
JACK BANNER | 44 | 45 | 44 | 133 | 3rd |
STUART NEW | 44 | 44 | 42 | 130 | |
SIMON BATEMAN | 44 | 41 | 45 | 130 | |
JOHN WHEELER | 44 | 41 | 43 | 128 | |
RALLA TARUN | 44 | 41 | 43 | 128 | |
JOHN FINNERTY | 41 | 40 | 45 | 126 | |
MICKY BOWEN | 40 | 41 | 41 | 122 | |
TOM DEARMAN | 40 | 39 | 41 | 120 | |
DICK DIXON | 35 | 43 | 42 | 120 | |
ALISON MANSFIELD | 38 | 41 | 38 | 117 | |
DAVE MANSFIELD | 39 | 38 | 40 | 117 |
13-05-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 47 | 47 | 48 | 142 | 1st |
JOHN WHEELER | 44 | 44 | 47 | 135 | 2nd |
BRIAN NUTT | 42 | 46 | 46 | 134 | 3rd SHOOT OFF |
STUART NEW | 44 | 47 | 43 | 134 | |
ALISON MANSFIELD | 46 | 43 | 43 | 132 | |
ELAINE NEW | 43 | 44 | 44 | 131 | |
DAVE MANSFIELD | 39 | 41 | 39 | 119 |
11-02-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 45 | 44 | 47 | 136 | 1st SHOOT OFF |
JOHN WHEELER | 45 | 49 | 42 | 136 | 2nd |
SIMON BATEMAN | 45 | 45 | 44 | 134 | 3rd SHOOT OFF |
ELAINE NEW | 46 | 46 | 42 | 134 | |
STUART NEW | 42 | 43 | 47 | 132 | |
JACK BANNER | 42 | 43 | 45 | 130 | |
DAVE MANSFIELD | 45 | 43 | 41 | 129 | |
ALISON MANSFIELD | 41 | 43 | 41 | 125 | |
DICK DIXON | 40 | 43 | 39 | 122 |
14-01-2023 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
BRIAN NUTT | 44 | 45 | 46 | 135 | 1st |
LEN WILCOX | 44 | 47 | 41 | 132 | 2nd |
DICK DIXON | 46 | 12 | 44 | 132 | 3rd |
TARA BAKER | 43 | 46 | 43 | 132 | |
DAVE MANSFIELD | 43 | 43 | 40 | 126 | |
ELAINE NEW | 39 | 40 | 41 | 120 |
12-11-2022 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
GARY DICKINSON | 46 | 47 | 47 | 140 | 1st SHOOT-OFF |
TARA BAKER | 48 | 47 | 45 | 140 | 2nd SHOOT-OFF |
BRIAN NUTT | 42 | 45 | 46 | 133 | 3rd SHOOT-OFF |
ELAINE NEW | 44 | 42 | 47 | 133 | |
MICKEY BOWEN | 44 | 43 | 48 | 135 | |
DICK DIXON | 42 | 46 | 44 | 132 | |
GILBERT DISCHER | 43 | 44 | 44 | 131 | |
JOHN FINNERTY | 44 | 43 | 44 | 131 | |
MICKEY BOWEN | 46 | 42 | 41 | 129 | |
DAVE MANSFIELD | 42 | 46 | 41 | 129 | |
RAY KIMBER | 41 | 42 | 41 | 124 | |
ALISON MANSFIELD | 41 | 42 | 41 | 124 | |
Section Two/strong> | |||||
NAME | Score | Position |
08-10-2022 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
STUART NEW | 42 | 47 | 47 | 136 | 1st |
MICKEY BOWEN | 44 | 43 | 48 | 135 | 2nd |
TARA BAKER | 45 | 44 | 45 | 134 | 3rd |
DAVE MANSFIELD | 45 | 45 | 44 | 134 | |
ALISON MANSFIELD | 42 | 41 | 42 | 125 | |
JOHN FINNERTY | 45 | 41 | 39 | 125 | |
Section Two/strong> | |||||
NAME | Score | Position | |||
TARA BAKER | 47 | 46 | 47 | 140 | 1st |
DAVE MANSFIELD | 46 | 45 | 45 | 136 | 2nd |
10-09-2022 3 Times Bell 6 yd Target Competition
Section One Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 45 | 47 | 44 | 136 | 1st |
JOHN WHEELER | 46 | 46 | 44 | 136 | 2nd |
STUART NEW | 45 | 46 | 45 | 136 | 3rd |
BRIAN NUTT | 45 | 46 | 43 | 134 | |
JOHN RANDLE | 44 | 45 | 45 | 134 | |
DAVE MANSFIELD | 43 | 42 | 44 | 129 | |
ALISON MANSFIELD | 40 | 43 | 38 | 121 | |
ELAINE NEW | 43 | 44 | 32 | 119 | |
10 Shot Target | |||||
NAME | Score | Position | |||
JOHN WHEELER | 78 | 1st | |||
ELAINE NEW | 74 | 2nd | |||
STUART NEW | 74 | 3rd | |||
BRIAN NUTT | 73 |
09-07-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 23.0 | 24.2 | 25.1 | 72.3 | 1st |
BRIAN NUTT | 24.1 | 24.0 | 24.1 | 72.2 | 2nd |
JOHN FINNERTY | 23.0 | 25.1 | 24.0 | 72.1 | 3rd |
SIMON BATEMAN | 24.2 | 24.1 | 22.0 | 70.3 | |
MICKEY BOWEN | 23.2 | 23,1 | 22.0 | 68.3 | |
JOHN WHEELER | 22.1 | 24.0 | 22.0 | 68.1 | |
ELAINE NEW | 21.0 | 23.3 | 23.1 | 67.4 | |
DAVE MANSFIELD | 21.1 | 24.0 | 21.0 | 66.1 | |
ALISON MANSFIELD | 24.2 | 19.1 | 22.1 | 65.4 | |
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
ELAINE NEW | 25.3 | 25.1 | 25.3 | 75.7 | 1st |
BRIAN NUTT | 23.1 | 25.2 | 25.5 | 73.5 | 2nd |
DAVE MANSFIELD | 25.3 | 24.1 | 22.0 | 71.4 | 3rd |
11-06-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
BRIAN NUTT | 24.0 | 20.0 | 24.1 | 68.1 | 1st |
JOHN FINNERTY | 22.0 | 22.0 | 24.1 | 68.1 | 2nd |
MICKEY BOWEN | 23.0 | 23,0 | 22.0 | 68.0 | 3rd |
DICK DIXON | 22.1 | 23.0 | 23.2 | 67.5 | |
TAYLA BOWEN | 23.0 | 21.0 | 22.2 | 66.2 | |
TARA BAKER | 22.0 | 22.1 | 21.1 | 65.2 | |
DAVE MANSFIELD | 23.1 | 18.0 | 21.0 | 62.1 | |
ALISON MANSFIELD | 22.0 | 18.0 | 20.1 | 60.1 | |
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
14-05-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
DAVE MANSFIELD | 24.1 | 23.2 | 23.1 | 70.4 | 1st |
JOHN FINNERTY | 24.1 | 21.0 | 25.1 | 70.2 | 2nd |
MICKEY BOWEN | 21.0 | 21,0 | 25.1 | 69.3 | 3rd |
DICK DIXON | 22.0 | 23.1 | 24.2 | 69.3 | |
ALISON MANSFIELD | 23.3 | 24.1 | 21.1 | 68.5 | |
IAN WHYBROW | 21.0 | 24.1 | 21.1 | 68.1 | |
TARA BAKER | 20.0 | 21.0 | 24.2 | 65.2 | |
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
09-04-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
TARA BAKER | 25.3 | 25.3 | 25.3 | 75.9 | 1st |
MICKEY BOWEN | 24.1 | 24.3 | 25.1 | 73.5 | 2nd |
JACK BANNER | 24.0 | 24.0 | 25.4 | 73.4 | 3rd |
JOHN WHEELER | 24.0 | 25.1 | 24.2 | 73.3 | |
BRIAN NUTT | 23.1 | 24.2 | 25.1 | 72.4 | |
DAVE MANSFIELD | 24.2 | 24.0 | 24.2 | 72.4 | |
ELAINE NEW | 24.0 | 23.0 | 25.2 | 72.2 | |
DICK DIXON | 23.0 | 24.1 | 22.1 | 69.2 | |
JOHN FINNERTY | 22.0 | 24.1 | 23.1 | 69.2 | |
SIMON BATEMAN | 21.2 | 23.0 | 22.2 | 66.4 | |
ROGER HARRILD | 21.0 | 21.0 | |||
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
ELAINE NEW | 25.3 | 25.1 | 24.3 | 74.7 | 1st |
TARA BAKER | 24.2 | 25.1 | 24.3 | 73.6 | 2nd |
DAVE MANSFIELD | 23.1 | 24.1 | 25.1 | 72.3 | 3rd |
12-03-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Rifle | Position |
BRIAN NUTT | 25.4 | 24.2 | 24.3 | 73.9 | BSA LIGHT | 1st |
TARA BAKER | 24.1 | 25.0 | 24.2 | 73.3 | BSA BREAKDOWN | 2nd |
JOHN WHEELER | 25.2 | 23.0 | 23.0 | 71.2 | BSA LIGHT | 3rd |
DAVE MANSFIELD | 23.1 | 22.0 | 25.2 | 70.3 | PRECISION | |
DICK DIXON | 23.0 | 23.1 | 24.0 | 70.1 | BSA BREAKDOWN | |
MICKEY BOWEN | 22.1 | 23.0 | 24.1 | 69.2 | BSA LIGHT | |
GRAEME BURN | 23.0 | 23.3 | 21.0 | 67.3 | PRECISION | |
STUART NEW | 22.1 | 22.0 | 23.1 | 67.2 | BSA BREAKDOWN | |
ALISON MANSFIELD | 20.0 | 22.0 | 19.0 | 61.0 | DIANA 27E | |
JOHN FINNERTY | 18.0 | 19.0 | 22.1 | 59.1 | WEBLEY | |
Section Two | Rifles with Aperture Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Rifle | Position |
JOHN WHEELER | 24.3 | 25.2 | 25.3 | 74.8 | ? | 1st |
GRAEME BURN | 24.0 | 25.1 | 25.4 | 74.5 | ORIGINAL 75 | 2nd |
TARA BAKER | 24.0 | 24.1 | 24.1 | 72.2 | FWB 300S | 3rd |
JOHN FINNERTY | 23.2 | 24.1 | 24.3 | 71.6 | ORIGINAL 75 | |
BRIAN NUTT | 25.1 | 23.2 | 23.2 | 71.5 | DIANA 75 | |
MICKEY BOWEN | 22.0 | 23.0 | 25.2 | 70.2 | ORIGINAL 75 | |
STUART NEW | 21.0 | 19.0 | 21.1 | 61.1 | DIANA 25 |
12-02-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Rifle | Position |
TARA BAKER | 25.2 | 24.1 | 25.1 | 74.4 | BSA BREAKDOWN | 1st |
JOHN WHEELER | 25.0 | 24.2 | 25.0 | 74.2 | BSA LIGHT | 2nd |
JOHN FINNERTY | 23.2 | 24.2 | 25.2 | 72.6 | BSA LIGHT | 3rd |
BRIAN NUTT | 23.2 | 23.1 | 24.1 | 70.4 | BSA LIGHT | |
JACK BANNER | 24.3 | 21.0 | 24.1 | 69.4 | BSA LIGHT | |
DAVE MANSFIELD | 23.1 | 22.1 | 24.1 | 69.4 | BSA LIGHT | |
MICKEY BOWEN | 25.5 | 23.2 | 20.1 | 68.5 | BSA LIGHT | |
ALISON MANSFIELD | 21.0 | 20.0 | 23.1 | 64.1 | HAENAL MODll | |
ELAINE NEW | 22.0 | 21.0 | 20.1 | 63.1 | BSA BREAKDOWN | |
Section Two | Rifles with Aperture Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Rifle | Position |
STUART NEW | 25.3 | 25.2 | 24.1 | 74.6 | DIANA 75 | 1st |
DAVE MANSFIELD | 24.2 | 25.2 | 25.1 | 74.5 | DIANA 75 | 2nd |
BRIAN NUTT | 23.2 | 25.2 | 25.3 | 73.7 | FWB 300S | 3rd |
TARA BAKER | 24.2 | 23.1 | 25.3 | 72.6 | FWB 300S | |
JACK BANNER | 25.3 | 24.2 | 23.1 | 72.6 | FWB 300S | |
ELAINE NEW | 25.2 | 24.1 | 23.0 | 72.3 | FWB 300S | |
ALISON MANSFIELD | 24.0 | 24.0 | 21.0 | 69.0 | GAMO 25 |
08-01-2022 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Rifle | Position |
JOHN WHEELER | 24.1 | 24.1 | 25.2 | 73.4 | BSA LIGHT | 1st |
BRIAN NUTT | 23.0 | 24.1 | 25.2 | 72.3 | BSA LIGHT | 2nd |
TARA BAKER | 22.0 | 23.2 | 24.3 | 69.5 | BSA BREAKDOWN | 3rd |
STUART NEW | 22.1 | 23.1 | 23.2 | 68.4 | BSA CS | |
DAVE MANSFIELD | 23.0 | 22.1 | 21.1 | 66.2 | BSA CS | |
ALISON MANSFIELD | 20.1 | 21.0 | 21.2 | 62.3 | HAENAL MODll | |
ELAINE NEW | 22.1 | 16.0 | 21.1 | 59.2 | BSA CS | |
Section Two | Rifles with Aperture Sights | |||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Rifle | Position |
TARA BAKER | 24.3 | 25.2 | 25.2 | 74.7 | FWB 300S | 1st |
DAVE MANSFIELD | 24.1 | 25.3 | 25.1 | 74.5 | DIANA 75 | 2nd |
STUART NEW | 23.1 | 25.2 | 23.0 | 71.3 | DIANA 75 | 3rd |
ELAINE NEW | 24.1 | 23.1 | 21.0 | 68.2 | FWB 300S |
11-12-2021 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
BRIAN NUTT | 24.1 | 24.2 | 24.1 | 72.4 | 1st |
TARA BAKER | 23.0 | 25.3 | 24.0 | 72.3 | 2nd |
DAVE MANSFIELD | 24.1 | 23.2 | 24.1 | 71.4 | 3rd |
ALISON MANSFIELD | 23.1 | 24.0 | 21.1 | 68.2 | |
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Total | ||
TARA BAKER | 24.1 | 24.2 | 25.2 | 73.5 | 1st |
DAVE MANSFIELD | 24.1 | 25.0 | 24.1 | 73.2 | 2nd |
BRIAN NUTT | 25.3 | 23.1 | 24.1 | 72.5 | 3rd |
ALISON MANSFIELD | 24.2 | 22.1 | 20.0 | 66.3 |
13-11-2021 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
JOHN WHEELER | 25.2 | 23.1 | 25.1 | 73.4 | 1st |
GARY DICKINSON | 25.4 | 24.0 | 23.0 | 72.4 | 2nd |
DAVE MANSFIELD | 23.2 | 24.3 | 24.0 | 71.5 | 3rd |
STUART LAW | 24.1 | 24.3 | 23.1 | 71.5 | |
BRIAN NUTT | 24.1 | 23.2 | 24.0 | 71.3 | |
TARA BAKER | 24.1 | 23.1 | 21.1 | 68.3 | |
ALISON MANSFIELD | 21.1 | 22.1 | 23.1 | 66.3 | |
ELAINE NEW | 19.0 | 16.0 | 22.0 | 57.0 | |
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Total | ||
TARA BAKER | 24.1 | 25.2 | 25.3 | 74.6 | 1st |
ELAINE NEW | 24.1 | 25.1 | 25.3 | 74.5 | 2nd |
JOHN WHEELER | 24.3 | 25.2 | 24.1 | 73.6 | 3rd |
STUART LAW | 23.1 | 25.3 | 24.0 | 72.4 | |
BRIAN NUTT | 24.0 | 24.2 | 24.0 | 72.2 | |
DAVE MANSFIELD | 24.0 | 21.0 | 25.0 | 70.0 |
09-10-2021 3 Times Bell 6 yd Target Competition
Section One | Pre 1939 Open Sights | ||||
NAME | Bell 1 | Bell 2 | Bell 3 | Total | Position |
DAVE MANSFIELD | 22 | 25 | 24.1 | 71.1 | 1st |
TARA BAKER | 22 | 25.4 | .23.2 | 70.6 | 2nd |
GILBERT DISCHLER | 21.2 | 25 | 24.1 | 70.3 | 3rd |
JOHN WHEELER | 23.1 | 23.1 | 23 | 69.2 | |
STUART LAW | 23.1 | 21.1 | 21 | 65.2 | |
BRIAN NUTT | 20 | 23 | 21 | 64 | |
ALISON MANSFIELD | 21 | 20 | 22 | 63 | |
ELAINE NEW | 17 | 22.1 | 21.1 | 60.2 | |
VAUGHAN CALLAGHAN | 20.1 | 20 | 18 | 58.1 | |
Section Two | Rifles with Aperture Sights | ||||
NAME | Bell 1 | Bell 2 | Total | ||
