Click the dates to see the results
IPAS Competition Results – 3rd June 2023
Open | Total Time |
Bob Baldwin | 118.49 |
Standard | Total Time |
Nathan Fawbert | 88.38 |
Paul Wright | 97.71 |
Barrie Stewart | 117.98 |
Garry Fawbert | 121.26 |
Stuart New | 140.11 |
Louie Mouatt | 170.88 |
IPAS Competition Results – 6th May 2023
Standard | Total Time |
Nathan Fawbert | 76.18 |
Paul Wright | 91.24 |
Barrie Stewart | 102.27 |
Garry Fawbert | 123.26 |
Stuart New | 129.35 |
Elaine New | 145.66 |
Louie Moutt | 164.96 |
IPAS Competition Results – 1st April 2023
Standard | Total Time |
Paul Wright | 100.84 |
Barrie Stewart | 133.76 |
Stuart New | 141.65 |
Elaine New | 154.37 |