Skip to content
23rd October 2021 IPAS Results
Standard | Total Time | Stages Completed |
Barrie Stewart | 121.67 | 9 |
Paul Wright | 126.37 | 9 |
Garry Fawbert | 145.59 | 9 |
Tom Cline | 156.38 | 9 |
Lee Thompson | 168.96 | 9 |
Jordan Lochhead | 213.75 | 9 (Tyro) |
| | |
Junior - Standard | Total Time | Stages Completed |
Nathen Fawbert | 106.64 | 9 |
Leandro Jones | 139.63 | 9 |
Callum McHale | 175.46 | 9 (Tyro) |
11th September 2021 IPAS Results
Open | Total Time | Stages Completed |
Phil Capeling | 59.82 | 9 |
Standard | Total Time | Stages Completed |
Paul Wright | 62.38 | 9 |
Barrie Stewart | 81.14 | 9 |
Keith Hickson | 91.51 | 9 |
Junior - Standard | Total Time | Stages Completed |
Nathen Fawbert | 63.93 | 9 |
Josh Impey | 114.51 | 9 |
24th July 2021 IPAS Results
Open | Total Time | Stages Completed |
Phil Capeling | 94.52 | 10 |
Bob Baldwin | 112.70 | 10 |
Standard | Total Time | Stages Completed |
Paul Wright | 96.89 | 10 |
Andy Williams | 101.90 | 10 |
Barrie Stewart | 112.06 | 10 |
Simon Lea-Armstrong | 112.07 | 10 |
Keith Hickson | 129.67 | 10 |
Garry Fawbert | 133.41 | 10 |
Lee Thompson | 149.45 | 10 |
Tom Clyne | 268.40 | 10 |
Junior - Standard | Total Time | Stages Completed |
Nathen Fawbert | 95.63 | 10 |
Leandro Jones | 119.95 | 10 |
Josh Impey | 139.76 | 10 |