Skip to content
10th October 2020 IPAS Results
Open | Total Time | Stages Completed |
Bob Baldwin | 110.35 | 8 |
Standard | Total Time | Stages Completed |
Paul Wright | 98.71 | 8 |
Barrie Stewart | 106.41 | 8 |
Nathen Fawbert | 111.38 | 8 |
Simon Lea-Armstrong | 113.81 | 8 |
Phil Capeling | 115.18 | 8 |
Garry Fawbert | 121.81 | 8 |
Bryan Smith | 129.40 | 8 |
Stephen Scott | 165.90 | 8 |
12th September 2020 IPAS Results
Standard | Total Time | Stages Completed |
Paul Wright | 88.13 | 8 |
Nathen Fawbert | 104.05 | 8 |
Barrie Stewart | 106.91 | 8 |
Keith Hickson | 127.78 | 8 |
Garry Fawbert | 102.05 | 8 |
Rebecca Phillips | 129.72 | 8 |
Bryan Smith | 147.68 | 8 |
Sandra Ward | 205.52 | 8 |
Richard Ward | 212.91 | 8 |
15th August 2020 IPAS Results
Open | Total Time | Stages Completed |
Phil Capeling | 80.65 | 8 |
Bob Baldwin | 88.14 | 8 |
Standard | | |
Paul Wright | 64.74 | 8 |
Barrie Stewart | 78.16 | 8 |
Nathen Fawbert | 83.14 | 8 |
Simon Lea-Armstrong | 84.46 | 8 |
Garry Fawbert | 102.05 | 8 |
Bryan Smith | 104.11 | 8 |
7th March 2020 IPAS Results
Open | Total Time | Stages Completed |
Phil Capeling | 88.69 | 9 |
Bob Baldwin | 96.16 | 9 |
Standard | | |
Paul Wright | 80.38 | 9 |
Barrie Stewart | 96.55 | 9 |
Nathen Fawbert | 103.02 | 9 |
Garry Fawbert | 115.08 | 9 |
Bryan Smith | 122.93 | 9 |
Stephen Scott | 190.54 | 9 |
Standard - DNF | | |
Keith Hickson | 109.35 | 5 |