FT League Results
FT League -2023 July – December
NAME | July Score | July % | August Score | August % | September Score | September % | October Score | October % | November Score | November % | December Score | December % | BEST FOUR | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE MANSFIELD | 16 | 100.00% | 24 | 88.89% | 11 | 64.71% | 0.00% | 0.00% | 0.00% | 253.59% | 1 | |||
ALISON MANSFIELD | 8 | 50.00% | 26 | 96.30% | 17 | 100.00% | 0.00% | 0.00% | 0.00% | 246.30% | 2 | |||
TREVOR HIGGS | 13 | 81.25% | 16 | 59.26% | 12 | 70.59% | 0.00% | 0.00% | 0.00% | 211.10% | 3 | |||
MAL GWYNNE | 0.00% | 27 | 100.00% | 16 | 94.12% | 0.00% | 0.00% | 0.00% | 194.12% | 4 | ||||
TARA BAKER | 11 | 68.75% | 25 | 92.59% | 0.00% | 0.00% | 0.00% | 0.00% | 161.34% | 5 | ||||
FRANK SKULTETI | 10 | 62.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 62.50% | 6 |
FT League -2023 January – June
NAME | January | February | March | April | May | June | BEST FOUR | |
---|---|---|---|---|---|---|---|---|
MAL GWYNNE | 15 | 12 | 11 | 15 | 0 | 18 | 60 | WINNER |
SIMON BATEMAN | 17 | 14 | 14 | 0 | 12 | 14 | 59 | |
TARA BAKER | 15 | 0 | 13 | 18 | 0 | 13 | 59 | |
DAVE MANSFIELD | 13 | 14 | 12 | 10 | 14 | 11 | 53 | |
ALISON MANSFIELD | 12 | 12 | 12 | 15 | 11 | 10 | 51 | |
TREVOR HIGGS | 9 | 12 | 9 | 13 | 43 | |||
FLORENCE BATEMAN | 0 | 13 | 10 | 0 | 9 | 9 | 41 | |
FRANK SKULTETI | 0 | 11 | 11 | 22 | ||||
DAVID CLARK | 17 | 17 | ||||||
SOREN SKULTETI | 16 | 16 | ||||||
PAUL ACKINSON | 5 | 10 | 15 | |||||
DAVE AUBIGNE | 13 | 13 | ||||||
CHRIS AUBIGNE | 8 | 8 |