Skip to content
HFT February 2020
PCP | | | |
Category | Name | Score | Position |
Visitor | Chris Theodoulou | 47 | 1st |
Member | Richard Blackshire | 45 | 2nd |
Member | John Wheeler | 44 | 3rd |
Member | Bob Truett | 44 | |
member | Martin Slane | 40 | |
Member | Jeff Westley | 40 | |
Member | Kevin Turner | 39 | |
Member | Gerald Keilly | 35 | |
Member | Tony Briggs | 29 | |
| | | |
Recoiling | | | |
Category | Name | Score | Position |
Visitor | Johnathan Franklin | 45 | 1st |
Visitor | Jake Day | 43 | 2nd |
Member | Paul Burt | 43 | 3rd |
Member | Andy Yates | 40 | |
Member | Andy Day | 39 | |
Visitor | John Cooper | 39 | |
Member | Dez Morris | 37 | |
Visitor | Rex Bennett | 34 | |
| | | |
Juniors | | | |
Category | Name | Score | Position |
Member | Henry Robertson | 40 | 1st |
Member | Harley Briggs | 33 | 2nd |
| | | |
0.22 | | | |
Category | Name | Score | Position |
Member | Dez Morris | 37 | Winner |
HFT January 2020
PCP | | | |
Category | Name | Score | Position |
Visitor | Howard Kalisch | 54 | 1st |
Member | Jeff Westley | 53 | 2nd |
Member | Chris Boulton | 49 | 3rd |
Visitor | Andy Simpson | 48 | |
Visitor | Gill Cochrane | 48 | |
Visitor | Finn Cochrane | 48 | |
Member | Dan Measures | 48 | 0.22 Winner |
Member | Roger Bentley | 47 | |
Visitor | Tim Hale | 46 | 0.22 |
Member | Mike Carney | 46 | |
Member | Kevin Turner | 46 | |
Visitor | Phil Hudson | 46 | |
Visitor | John Cooper | 44 | |
Visitor | Tony Briggs | 44 | |
Member | John Wheeler | 43 | |
Member | Martin Slane | 43 | |
Member | Andy Yates | 43 | |
Visitor | Richard Isaacs | 42 | |
Member | Bob Truett | 42 | |
Visitor | Jon Houghton | 42 | |
Member/Junior | Henry Robertson | 41 | |
Member | Lorraine Madley | 39 | |
Member | Alan Measures | 38 | |
Visitor | Glen Pickard | 37 | 2nd Place Junior Winner |
Visitor | Brandon Houghton | 37 | |
Member | Gerald Kiely | 33 | |
Visitor/Junior | Harley Briggs | 31 | 1st place Junior Winner |
Visitor/Junior | Jack Houghton | DNF | |
Visitor | Steve Merrett | DNF | |
| | | |
Recoiling | | | |
Category | Name | Score | Position |
Visitor | Keith Warburton | 49 | 1st |
Visitor | Matt Goodson | 47 | 2nd |
Visitor | Rex Bennett | 46 | 3rd |
Member | Andy Day | 39 | |
Visitor | Jake Day | 38 | |
Member | Paul Burt | 38 | |
Member | Laron West | 35 | 0.22 Winner |
Member | Matt Walters | 35 | |
Member | John Andrew | 31 | |
| | | |
Golden Bunnies (£5) | | | |
Martin Slane | | | |
John Andrew | | | |
Chris Boulton | | | |
Andy Yates | | | |
HFT December 2019
Open | | |
Amwar Ghazi | 53 | 1st |
Paul Burt | 53 | 2nd |
Geoff Ryder | 53 | 3rd |
Jeff Westley | 52 | |
John Cooper | 51 | |
Jean Greatrex | 51 | |
Chris Theodoulou | 50 | |
Richard Blackshire | 50 | |
Ron Whitney | 50 | |
Paul Andrew | 50 | |
Matt Green | 50 | |
Paul Winfield | 49 | |
Roger Bentley | 48 | |
Ricky Isaacs | 48 | |
Glen Pickard | 48 | |
Steve Merrett | 48 | |
Kevin Turner | 47 | |
Bob Truett | 47 | |
Tim Hale | 44 | |
Dan Measures | 43 | |
Ray Brown | 43 | |
Mike Isaac | 43 | |
Gerald Kiely | 40 | |
Brian Nutt | 39 | |
Keith Warburton | 37 | |
John Wheeler | 0 | |
Lorraine Madley | 0 | |
Mel Wakelin | 0 | |
Brian Tyndall | 0 | |
| | |
Recoiling | | |
Dan Ferraro | 50 | 1st |
Harry Kalaydjian | 48 | 2nd |
Laron West | 46 | 3rd |
Simon Vant | 44 | |
Rex Bennett | 43 | |
Jake Day | 40 | |
Neil Wakelin | 0 | |
| | |
0.22 | | |
Laron West | Winner Recoiling | |
Dan Measures | Winner PCP | |
| | |
Golden Bunnies (£5) | | |
Richard Blackshires | | |
Mike Isaac | | |
Dan Ferrarro | | |
Jeff Westley | | |
HFT November 2019
Open | | |
Richard Woods | 59 | 1st |
Jack Houghton | 58 | 2nd |
Richard Blackshire | 58 | 3rd |
Bob Truett | 57 | |
John Houghton | 56 | |
Paul Burt | 55 | |
Chris Theodoulou | 55 | |
Paul Winfield | 55 | |
John Coops | 54 | |
Jill Cochrane | 54 | |
Jenny Stone | 54 | |
Howard Kalisch | 53 | |
Phil Stanley | 53 | |
Ron Whitney | 53 | |
Lorraine Madley | 53 | |
Finn Cochrane | 53 | |
James Winfield | 53 | |
Dan Ferraro | 53 | |
Mike Carney | 53 | |
Mike Isaac | 53 | |
Glen Pickard | 52 | |
Phil Hudson | 51 | |
Linda O'Malley | 49 | |
John Wheeler | 48 | |
Roger Bentley | 48 | |
Brandon Houghton | 48 | |
Brian Tyndall | 48 | |
Steve Merrett | 48 | |
Dan Measures | 46 | |
Brian Nutt | 45 | |
Ray Brown | 44 | |
Richard Isaacs | 44 | |
Clive Wilkins | 42 | |
Gerald Kiely | 40 | |
| | |
Recoiling | | |
Harry Kalaydjian | 54 | 1st |
Jake Day | 51 | 2nd |
Rex Bennett | 50 | 3rd |
Dez Morris | 48 | |
John Turness | 47 | |
Andy Day | 46 | |
Keith Warburton | 45 | |
Matt Walters | 45 | |
Martin Blackwell | 44 | |
Mariana Herbst | 41 | |
Andy Yates | 39 | |
| | |
0.22 | | |
Dez Morris | 48 | Winner Recoiling |
Dan Measures | 46 | Winner PCP |
| | |
Golden Bunnies (£5) | | |
Jack Houghton | | |
Andy Day | | |
Rex Bennett | | |
Dez Morris | | |
HFT October 2019
Open | | |
Amwar Ghazi | 56 | 1st |
Jeff Westley | 54 | 2nd |
Mike Carney | 53 | 3rd |
Ron Whitney | 53 | |
Paul Wetton | 53 | |
Paul Burt | 53 | |
Richard Blackshire | 52 | |
Paul Winfield | 52 | |
Glen Pickard | 52 | |
Martin Slane | 51 | |
Linda O'Malley | 50 | |
Earl Lange | 49 | |
Roger Bentley | 49 | |
Phil Stanley | 49 | |
James Winfield | 49 | |
Matt Green | 48 | |
Bob Truett | 48 | |
Dan Measures | 48 | |
Mike Isaacs | 48 | |
Chris Boulton | 46 | |
John Wheeler | 45 | |
Richard Bailey | 45 | |
James Free | 44 | |
Richard Isaacs | 43 | |
Brian Tyndall | 43 | |
Gerald Kiely | 41 | |
Alison Mansfield | 36 | |
Alan Measures | 36 | |
Ray Brown | 35 | |
Mike Salmon | 35 | |
Dave Mansfield | 27 | |
Mal Gwynne | 26 | |
| | |
Recoiling | | |
Keith Warburton | 53 | 1st |
Andy Day | 52 | 2nd |
Dez Morris | 49 | 3rd |
Kevin Turner | 48 | |
Jake Day | 47 | |
Matt Walters | 47 | |
Johnathan Franklin | 46 | |
John Turness | 43 | |
Rex Bennett | 41 | |
Mariana Herbst | 41 | |
| | |
0.22 | | |
Dez Morris | 49 | Winner recoiling |
Dan Measures | 48 | Winner PCP |
James Free | 44 | |
| | |
Golden Bunnies (£5) | | |
Andy Day | | |
James Winfield | | |
Richard Blackshire | | |
Keith Warburton | | |
HFT September 2019
Open | | |
Jeff Westley | 54 | |
Glen Pickard | 54 | |
Roger Bentley | 54 | |
Anwar Ghazi | 53 | |
Andy Simpson | 53 | |
Jack Houghton | 53 | |
Bob Truett | 52 | |
Richard Woods | 52 | |
Mike Carney | 51 | |
John Cooper | 50 | |
Howard Kalisch | 50 | |
Alex Larkin | 50 | |
Chris Theodoulou | 49 | |
Paul Burt | 48 | |
Keith Warburton | 48 | |
John Houghton | 48 | |
John Wheeler | 47 | |
Richard Blackshire | 46 | |
Martin Slane | 46 | |
Mike Isaac | 45 | |
Andy Yates | 44 | |
Dan Measures | 43 | |
Brian Tyndall | 42 | |
Jenny Stone | 42 | |
Dave Mansfield | 40 | |
Mike Salmon | 39 | |
James Free | 39 | |
Phil Hudson | 39 | |
Gerald Kiely | 38 | |
Brandon Houghton | 36 | |
Ray Brown | 33 | |
Alan Measures | 32 | |
Alison Mansfield | 28 | |
Toni Bingley | DNF | |
Roger Foster | DNF | |
| | |
Recoiling | | |
Andy Day | 48 | |
Jonathan Franklin | 47 | |
Rex Bennet | 43 | |
Matt Walters | 41 | |
Dez Morris | 40 | |
Jake Day | 40 | |
Sean Brennan | 38 | |
Mariana Herbst | 35 | |
Steve Merrett | 33 | |
| | |
0.22 | | |
Dan Measures | 43 | Winner PCP |
Dez Morris | 40 | Winner Recoiling |
Sean Brennan | 38 | |
Gerald Keily | 38 | |
| | |
Junior | | |
Henry Robertson | 42 | Winner |
| | |
Golden Bunnies (£5) | | |
Glen Pickard | | |
Jeff Westley | | |
Alison Mansfield | | |
Richard Blackshire | | |
HFT August 2019
Open | | |
Richard Woods | 58 | 1st |
Jeff Westley | 57 | 2nd |
Anwar Ghazi | 56 | 3rd |
Glen Pickard | 55 | |
Daryl Bell | 53 | |
John Wheeler | 51 | |
Chris Boulton | 51 | |
Paul Burt | 51 | |
Phil Hudson | 51 | |
Mike Isaac | 51 | |
Roger Bentley | 50 | |
Kevin Turner | 50 | |
Dan Sutton | 50 | |
Bob Truett | 50 | |
Ralph Presland | 50 | |
Richard Blackshire | 49 | |
Brian Tyndall | 48 | |
John Cooper | 48 | |
Adam Morris | 47 | |
Martin Slane | 46 | |
Dan Measures | 44 | |
Jenny Stone | 44 | |
James Free | 43 | |
Linda O'Malley | 42 | |
Alan Measures | 42 | |
Ann Higgins | 41 | |
Andy Staward | 40 | |
Gerald Kiely | 38 | |
Mike Salmon | 36 | |
Ray Brown | 35 | |
Brian Nut | 35 | |
John Slade | 32 | |
Steve Merrett | 32 | |
Alison Mansfield | 31 | |
Mal Gwynne | 28 | |
Dave Mansfield | 24 | |
| | |
Recoiling | | |
Andy Day | 52 | winner PCP |
Jake Day | 45 | |
Andy Yates | 43 | |
Dez Morris | 38 | winner recoiling |
Phil Russell | 33 | |
| | |
0.22 | | |
Dez Morris | 38 | Winner Recoiling |
Dan Measures | 44 | Winner PCP |
| | |
Junior | 44 | Winner |
Henry Robertson | | |
| | |
Golden Bunnies £5 | | |
Richard Woods | | |
John Wheeler | | |
Alison Mansfield | | |
Chris Boulton | | |